Availability: | |
---|---|
Dirkbiel
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition
material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
TFFU, clean room, clean table, clean shed and other purification system end filtration device.
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition
material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
TFFU, clean room, clean table, clean shed and other purification system end filtration device.
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN779 | H14 | ||
ASHRAE | MERV19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN1822) | ||||
Length | Width | Thickness | 0.45 m/s | 0.75 m/s | 1.0 m/s | |||
DFBI-H-P918 | 320 | 320 | 90 | 3.8 | 180/90 | 300/160 | 500/210 | H14 |
DFBI-H-P919 | 475 | 475 | 90 | 6.8 | 300 /90 | 650/160 | 850/210 | H14 |
DFBI-H-P920 | 484 | 484 | 90 | 7.3 | 380/90 | 850/160 | 1000/210 | H14 |
DFBI-H-P921 | 570 | 570 | 90 | 9.6 | 450/90 | 700/160 | 1000/210 | H14 |
DFBI-H-P922 | 610 | 610 | 90 | 14.5 | 600/90 | 1000/160 | 1150/210 | H14 |
DFBI-H-P923 | 305 | 610 | 90 | 7.2 | 300/90 | 500/160 | 700/210 | H14 |
DFBI-H-P924 | 630 | 630 | 90 | 15.4 | 650/90 | 1150/160 | 1500/210 | H14 |
DFBI-H-P925 | 762 | 610 | 90 | 17.5 | 750/90 | 1200/160 | 1700/210 | H14 |
DFBI-H-P926 | 915 | 610 | 90 | 20.7 | 950/90 | 1500/160 | 1800/210 | H14 |
DFBI-H-P927 | 1170 | 570 | 90 | 24.5 | 1100/90 | 1800/160 | 2400/210 | H14 |
DFBI-H-P928 | 1170 | 870 | 90 | 37.6 | 1650/90 | 2700/160 | 3600/210 | H14 |
DFBI-H-P929 | 1220 | 610 | 90 | 27.3 | 1200/90 | 2000/160 | 2600/210 | H14 |
DFBI-H-P930 | 915 | 915 | 90 | 30.8 | 1300/90 | 2200/160 | 3000/210 | H14 |
DFBI-H-P931 | 1170 | 1170 | 90 | 50.5 | 2200/90 | 3500/160 | 4900/210 | H14 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN779 | H14 | ||
ASHRAE | MERV19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN1822) | ||||
Length | Width | Thickness | 0.45 m/s | 0.75 m/s | 1.0 m/s | |||
DFBI-H-P918 | 320 | 320 | 90 | 3.8 | 180/90 | 300/160 | 500/210 | H14 |
DFBI-H-P919 | 475 | 475 | 90 | 6.8 | 300 /90 | 650/160 | 850/210 | H14 |
DFBI-H-P920 | 484 | 484 | 90 | 7.3 | 380/90 | 850/160 | 1000/210 | H14 |
DFBI-H-P921 | 570 | 570 | 90 | 9.6 | 450/90 | 700/160 | 1000/210 | H14 |
DFBI-H-P922 | 610 | 610 | 90 | 14.5 | 600/90 | 1000/160 | 1150/210 | H14 |
DFBI-H-P923 | 305 | 610 | 90 | 7.2 | 300/90 | 500/160 | 700/210 | H14 |
DFBI-H-P924 | 630 | 630 | 90 | 15.4 | 650/90 | 1150/160 | 1500/210 | H14 |
DFBI-H-P925 | 762 | 610 | 90 | 17.5 | 750/90 | 1200/160 | 1700/210 | H14 |
DFBI-H-P926 | 915 | 610 | 90 | 20.7 | 950/90 | 1500/160 | 1800/210 | H14 |
DFBI-H-P927 | 1170 | 570 | 90 | 24.5 | 1100/90 | 1800/160 | 2400/210 | H14 |
DFBI-H-P928 | 1170 | 870 | 90 | 37.6 | 1650/90 | 2700/160 | 3600/210 | H14 |
DFBI-H-P929 | 1220 | 610 | 90 | 27.3 | 1200/90 | 2000/160 | 2600/210 | H14 |
DFBI-H-P930 | 915 | 915 | 90 | 30.8 | 1300/90 | 2200/160 | 3000/210 | H14 |
DFBI-H-P931 | 1170 | 1170 | 90 | 50.5 | 2200/90 | 3500/160 | 4900/210 | H14 |
Glue injection
Polyurethane environmentally friendly AB glue, full injection glue
Solid
Double-sided mesh is stronger and more durable
Glue injection
Polyurethane environmentally friendly AB glue, full injection glue
Solid
Double-sided mesh is stronger and more durable