Availability: | |
---|---|
Dirkbiel
Enkonduko:
The W-type glass fiber filter adopts a V-shaped structure design, which not only increases the ventilation volume, but also improves the dust holding capacity.This extends the service life of the filter. The air filtration efficiency of this filter covers F6-H14,It has the advantages of stable and reliable filtration efficiency, wide applicability and long service life.
Application:
Suitable for various air supply systems, it is widely used in clean rooms, semiconductor industry, biomedicine, special equipment air filtration, and commercial buildings and other fields
Advantage:
●Large dust holding capacity
●Large air volume
●High filtration efficiency
●Low resistance
●Easy installation
Enkonduko:
The W-type glass fiber filter adopts a V-shaped structure design, which not only increases the ventilation volume, but also improves the dust holding capacity.This extends the service life of the filter. The air filtration efficiency of this filter covers F6-H14,It has the advantages of stable and reliable filtration efficiency, wide applicability and long service life.
Application:
Suitable for various air supply systems, it is widely used in clean rooms, semiconductor industry, biomedicine, special equipment air filtration, and commercial buildings and other fields
Advantage:
●Large dust holding capacity
●Large air volume
●High filtration efficiency
●Low resistance
●Easy installation
Specification:
Attributes | Value | |||
Frame | Galvanised sheet metal SUS201,SUS304 | |||
Filter material | Wet-laid glass fiber filter paper | |||
Efficiency | EN779 | H10~H12 | ||
ASHRAE | MERV15~MERV16 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size(mm) | V | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN1822) | KG | ||||
Width | Height | Depth | ||||||||
DAF-V-P501 | 592 | 592 | 292 | 5 | 33 | 2450 / 150 | 3200 / 170 | 4000 / 250 | H10 | 20 |
DAF-V-P503 | 592 | 490 | 292 | 5 | 31 | 2000 / 150 | 2600 / 170 | 3200 / 250 | H10 | 18.5 |
DAF-V-P504 | 592 | 287 | 292 | 5 | 14 | 1250 / 150 | 1700 / 170 | 2150/ 250 | H10 | 7.2 |
DAF-V-P505 | 610 | 610 | 292 | 5 | 35 | 2500 / 130 | 3200 / 160 | 4000 / 220 | H10 | 22 |
DAF-V-P506 | 610 | 305 | 292 | 5 | 16 | 1500 / 130 | 1900 / 160 | 2350 / 220 | H10 | 12 |
DAF-V-P507 | 592 | 592 | 292 | 5 | 33 | 2450 / 160 | 3200 / 190 | 4000 / 260 | H11 | 20 |
DAF-V-P508 | 592 | 490 | 292 | 5 | 31 | 2000 / 160 | 2600 / 190 | 3200 / 260 | H11 | 18.5 |
DAF-V-P509 | 592 | 287 | 292 | 5 | 14 | 1250 / 160 | 1700 / 190 | 2150/ 260 | H11 | 7.2 |
DAF-V-P510 | 610 | 610 | 292 | 5 | 35 | 2500 / 145 | 3200 / 170 | 4000 / 240 | H11 | 22 |
DAF-V-P512 | 610 | 305 | 292 | 5 | 16 | 1500 / 145 | 1900 / 170 | 2350 / 240 | H11 | 12 |
DAF-V-P513 | 592 | 592 | 292 | 5 | 33 | 2450 / 170 | 3200 / 200 | 4000 / 280 | H12 | 20 |
DAF-V-P514 | 592 | 490 | 292 | 5 | 31 | 2000 / 170 | 2600 / 200 | 3200 / 280 | H12 | 18.5 |
DAF-V-P515 | 592 | 287 | 292 | 5 | 14 | 1250 / 170 | 1700 / 200 | 2150/ 280 | H12 | 7.2 |
DAF-V-P516 | 610 | 610 | 292 | 5 | 35 | 2500 / 150 | 3200 / 170 | 4000 / 250 | H12 | 22 |
DAF-V-P517 | 610 | 305 | 292 | 5 | 16 | 1500 / 150 | 1900 / 170 | 2350 / 250 | H12 | 12 |
Specification:
Attributes | Value | |||
Frame | Galvanised sheet metal SUS201,SUS304 | |||
Filter material | Wet-laid glass fiber filter paper | |||
Efficiency | EN779 | H10~H12 | ||
ASHRAE | MERV15~MERV16 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size(mm) | V | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN1822) | KG | ||||
Width | Height | Depth | ||||||||
DAF-V-P501 | 592 | 592 | 292 | 5 | 33 | 2450 / 150 | 3200 / 170 | 4000 / 250 | H10 | 20 |
DAF-V-P503 | 592 | 490 | 292 | 5 | 31 | 2000 / 150 | 2600 / 170 | 3200 / 250 | H10 | 18.5 |
DAF-V-P504 | 592 | 287 | 292 | 5 | 14 | 1250 / 150 | 1700 / 170 | 2150/ 250 | H10 | 7.2 |
DAF-V-P505 | 610 | 610 | 292 | 5 | 35 | 2500 / 130 | 3200 / 160 | 4000 / 220 | H10 | 22 |
DAF-V-P506 | 610 | 305 | 292 | 5 | 16 | 1500 / 130 | 1900 / 160 | 2350 / 220 | H10 | 12 |
DAF-V-P507 | 592 | 592 | 292 | 5 | 33 | 2450 / 160 | 3200 / 190 | 4000 / 260 | H11 | 20 |
DAF-V-P508 | 592 | 490 | 292 | 5 | 31 | 2000 / 160 | 2600 / 190 | 3200 / 260 | H11 | 18.5 |
DAF-V-P509 | 592 | 287 | 292 | 5 | 14 | 1250 / 160 | 1700 / 190 | 2150/ 260 | H11 | 7.2 |
DAF-V-P510 | 610 | 610 | 292 | 5 | 35 | 2500 / 145 | 3200 / 170 | 4000 / 240 | H11 | 22 |
DAF-V-P512 | 610 | 305 | 292 | 5 | 16 | 1500 / 145 | 1900 / 170 | 2350 / 240 | H11 | 12 |
DAF-V-P513 | 592 | 592 | 292 | 5 | 33 | 2450 / 170 | 3200 / 200 | 4000 / 280 | H12 | 20 |
DAF-V-P514 | 592 | 490 | 292 | 5 | 31 | 2000 / 170 | 2600 / 200 | 3200 / 280 | H12 | 18.5 |
DAF-V-P515 | 592 | 287 | 292 | 5 | 14 | 1250 / 170 | 1700 / 200 | 2150/ 280 | H12 | 7.2 |
DAF-V-P516 | 610 | 610 | 292 | 5 | 35 | 2500 / 150 | 3200 / 170 | 4000 / 250 | H12 | 22 |
DAF-V-P517 | 610 | 305 | 292 | 5 | 16 | 1500 / 150 | 1900 / 170 | 2350 / 250 | H12 | 12 |
Inject glue
AB Environment-friendly resin adhesive, full injection glue, leak proof
Customization
Outer frame :ABS PVC, galvanized sheet, stainless steel, aluminum sheet
Filter material :PP, PET, glass fiber
Structure: V-type (without flange), V-type (with French blue)
Inject glue
AB Environment-friendly resin adhesive, full injection glue, leak proof
Customization
Outer frame :ABS PVC, galvanized sheet, stainless steel, aluminum sheet
Filter material :PP, PET, glass fiber
Structure: V-type (without flange), V-type (with French blue)