Availability: | |
---|---|
Quantity: | |
Enkonduko:
Bag type activated carbon filter is composed of highly adsorbed activated carbon fiber and mixed fiber non-woven fabric and activated carbon composite (powdered activated carbon as adsorption material, the use of polymer bonding material to attach it to the chemical fiber as the substrate made of filter). The filter bag is made of the filter material and the aluminum alloy frame, and the edge of each filter bag is fused by ultrasonic mode, which has good air tightness and bonding strength, and does not produce air leakage or rupture. Filter bag surface adsorption capacity is strong, effective control of air odor and organic pollutants (such as benzol, formaldehyde, methanol, propane, sulfur oxides, nitrogen oxides, etc.).
Application:
Central air conditioning and centralized ventilation systems for commercial or industrial use to remove odors (malodors) and harmful gases from the air. (Spray booth exhaust emission system, industrial waste gas treatment, oil fume purification, various household and vehicle air conditioners, air purifiers, new air fan adsorption and other fields)
Enkonduko:
Bag type activated carbon filter is composed of highly adsorbed activated carbon fiber and mixed fiber non-woven fabric and activated carbon composite (powdered activated carbon as adsorption material, the use of polymer bonding material to attach it to the chemical fiber as the substrate made of filter). The filter bag is made of the filter material and the aluminum alloy frame, and the edge of each filter bag is fused by ultrasonic mode, which has good air tightness and bonding strength, and does not produce air leakage or rupture. Filter bag surface adsorption capacity is strong, effective control of air odor and organic pollutants (such as benzol, formaldehyde, methanol, propane, sulfur oxides, nitrogen oxides, etc.).
Application:
Central air conditioning and centralized ventilation systems for commercial or industrial use to remove odors (malodors) and harmful gases from the air. (Spray booth exhaust emission system, industrial waste gas treatment, oil fume purification, various household and vehicle air conditioners, air purifiers, new air fan adsorption and other fields)
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Synthetic fibre+ activated carbon | |||
Efficiency | EN779 | G3-G4 | ||
ASHRAE | MERV5-MERV8 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 280Pa | |||
Frame Thickness(mm) | 21 / 25 / 46 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Bags | Filtration area(m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency EN779 | ||||
Width | Height | Depth | ||||||||
DSMIC-C-P1187 | 24 x24 x14 | 592 | 592 | 360 | 6 | 2.6 | 2280 / 30 | 3100 / 40 | 3500 / 60 | G3 |
DSMIC-C-P1188 | 20 x 24x14 | 490 | 592 | 360 | 5 | 2.3 | 2050 / 30 | 2650 / 40 | 3200 / 60 | G3 |
DSMIC-C-P1189 | 12 x 24x14 | 287 | 592 | 360 | 3 | 1.3 | 1250 / 30 | 1600 / 40 | 1900 / 60 | G3 |
DSMIC-C-P1190 | 20x 20x 14 | 490 | 490 | 360 | 5 | 1.9 | 1650 / 30 | 2170 / 40 | 2800 / 60 | G3 |
DSMIC-C-P1191 | 20 x16 x14 | 490 | 390 | 360 | 4 | 1.5 | 1350 / 30 | 1860 / 40 | 2350 / 60 | G3 |
DSMIC-C-P1192 | 12x12 x14 | 287 | 287 | 360 | 2 | 0.38 | 350 / 30 | 500 / 40 | 650 / 60 | G3 |
DSMIC-C-P1193 | 24 x24 x21 | 592 | 592 | 534 | 8 | 4.7 | 3250 / 30 | 3600 / 40 | 4600 / 60 | G3 |
DSMIC-C-P1194 | 20 x24x 21 | 490 | 592 | 534 | 6 | 3.6 | 2850 / 30 | 3200 / 40 | 4200 / 60 | G3 |
DSMIC-C-P1195 | 12 x 24x21 | 287 | 592 | 534 | 3 | 1.8 | 1650 / 30 | 2150 / 40 | 2650 / 60 | G3 |
DSMIC-C-P1196 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1850 / 30 | 2850 / 40 | 3200 / 60 | G3 |
DSMIC-C-P1197 | 20 x16 x21 | 490 | 390 | 534 | 4 | 1.6 | 1650 / 30 | 2130 / 40 | 2850 / 60 | G3 |
DSMIC-C-P1198 | 12x12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 650 / 30 | 800 / 40 | 950 / 60 | G3 |
DSMIC-C-P1199 | 24 x24 x15 | 592 | 592 | 380 | 8 | 3.5 | 2650 / 30 | 3200 / 40 | 4200 / 60 | G3 |
DSMIC-C-P1200 | 20 x24x15 | 490 | 592 | 380 | 6 | 2.7 | 2300 / 30 | 3150 / 40 | 3800 / 60 | G3 |
DSMIC-C-P1201 | 12 x24x15 | 287 | 592 | 380 | 3 | 1.4 | 1450 / 30 | 1900 / 40 | 2500 / 60 | G3 |
DSMIC-C-P1202 | 20x20x15 | 490 | 490 | 380 | 5 | 2.0 | 1850 / 30 | 2450 / 40 | 3200 / 60 | G3 |
DSMIC-C-P1203 | 20x16 x15 | 490 | 390 | 380 | 4 | 1.6 | 1450 / 30 | 1950 / 40 | 2550 / 60 | G3 |
DSMIC-C-P1204 | 12x12 x15 | 287 | 287 | 380 | 2 | 0.44 | 450 / 30 | 650 / 40 | 850 / 60 | G3 |
DSMIC-C-P1205 | 24 x24 x21 | 592 | 592 | 534 | 8 | 4.7 | 3250 / 45 | 3600 / 60 | 4600 / 80 | G4 |
DSMIC-C-P1206 | 20 x24x 21 | 490 | 592 | 534 | 6 | 3.6 | 2850 / 45 | 3200 / 60 | 4200 / 80 | G4 |
DSMIC-C-P1207 | 12 x 24x21 | 287 | 592 | 534 | 3 | 1.8 | 1650 / 45 | 2150 / 60 | 2650 / 80 | G4 |
DSMIC-C-P1208 | 20x 20x21 | 490 | 490 | 534 | 5 | 2.5 | 1850 / 45 | 2850 / 60 | 3200 / 80 | G4 |
DSMIC-C-P1209 | 20x16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1650 / 45 | 2130 / 60 | 2850 / 80 | G4 |
DSMIC-C-P1210 | 12x12 x21 | 287 | 287 | 534 | 2 | 0.6 | 650 / 45 | 800 / 60 | 950 / 80 | G4 |
DSMIC-C-P1211 | 24 x24 x15 | 592 | 592 | 380 | 8 | 2.8 | 2580 / 45 | 3100 / 60 | 3800 / 80 | G4 |
DSMIC-C-P1212 | 20 x24x 15 | 490 | 592 | 380 | 6 | 2.3 | 2100 / 45 | 2850 / 60 | 3600 / 80 | G4 |
DSMIC-C-P1213 | 12 x24x 15 | 287 | 592 | 380 | 3 | 1.4 | 1350 / 45 | 1700 / 60 | 2500 / 80 | G4 |
DSMIC-C-P1214 | 20 x20x15 | 490 | 490 | 380 | 5 | 1.9 | 1750 / 45 | 2370 / 60 | 3000 / 80 | G4 |
DSMIC-C-P1215 | 20 x16 x15 | 490 | 390 | 380 | 4 | 1.5 | 1350 / 45 | 1860 / 60 | 2350 / 80 | G4 |
DSMIC-C-P1216 | 12x12 x 15 | 287 | 287 | 380 | 2 | 0.38 | 350 / 45 | 500 / 60 | 850 / 80 | G4 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Synthetic fibre+ activated carbon | |||
Efficiency | EN779 | G3-G4 | ||
ASHRAE | MERV5-MERV8 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 280Pa | |||
Frame Thickness(mm) | 21 / 25 / 46 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Bags | Filtration area(m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency EN779 | ||||
Width | Height | Depth | ||||||||
DSMIC-C-P1187 | 24 x24 x14 | 592 | 592 | 360 | 6 | 2.6 | 2280 / 30 | 3100 / 40 | 3500 / 60 | G3 |
DSMIC-C-P1188 | 20 x 24x14 | 490 | 592 | 360 | 5 | 2.3 | 2050 / 30 | 2650 / 40 | 3200 / 60 | G3 |
DSMIC-C-P1189 | 12 x 24x14 | 287 | 592 | 360 | 3 | 1.3 | 1250 / 30 | 1600 / 40 | 1900 / 60 | G3 |
DSMIC-C-P1190 | 20x 20x 14 | 490 | 490 | 360 | 5 | 1.9 | 1650 / 30 | 2170 / 40 | 2800 / 60 | G3 |
DSMIC-C-P1191 | 20 x16 x14 | 490 | 390 | 360 | 4 | 1.5 | 1350 / 30 | 1860 / 40 | 2350 / 60 | G3 |
DSMIC-C-P1192 | 12x12 x14 | 287 | 287 | 360 | 2 | 0.38 | 350 / 30 | 500 / 40 | 650 / 60 | G3 |
DSMIC-C-P1193 | 24 x24 x21 | 592 | 592 | 534 | 8 | 4.7 | 3250 / 30 | 3600 / 40 | 4600 / 60 | G3 |
DSMIC-C-P1194 | 20 x24x 21 | 490 | 592 | 534 | 6 | 3.6 | 2850 / 30 | 3200 / 40 | 4200 / 60 | G3 |
DSMIC-C-P1195 | 12 x 24x21 | 287 | 592 | 534 | 3 | 1.8 | 1650 / 30 | 2150 / 40 | 2650 / 60 | G3 |
DSMIC-C-P1196 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1850 / 30 | 2850 / 40 | 3200 / 60 | G3 |
DSMIC-C-P1197 | 20 x16 x21 | 490 | 390 | 534 | 4 | 1.6 | 1650 / 30 | 2130 / 40 | 2850 / 60 | G3 |
DSMIC-C-P1198 | 12x12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 650 / 30 | 800 / 40 | 950 / 60 | G3 |
DSMIC-C-P1199 | 24 x24 x15 | 592 | 592 | 380 | 8 | 3.5 | 2650 / 30 | 3200 / 40 | 4200 / 60 | G3 |
DSMIC-C-P1200 | 20 x24x15 | 490 | 592 | 380 | 6 | 2.7 | 2300 / 30 | 3150 / 40 | 3800 / 60 | G3 |
DSMIC-C-P1201 | 12 x24x15 | 287 | 592 | 380 | 3 | 1.4 | 1450 / 30 | 1900 / 40 | 2500 / 60 | G3 |
DSMIC-C-P1202 | 20x20x15 | 490 | 490 | 380 | 5 | 2.0 | 1850 / 30 | 2450 / 40 | 3200 / 60 | G3 |
DSMIC-C-P1203 | 20x16 x15 | 490 | 390 | 380 | 4 | 1.6 | 1450 / 30 | 1950 / 40 | 2550 / 60 | G3 |
DSMIC-C-P1204 | 12x12 x15 | 287 | 287 | 380 | 2 | 0.44 | 450 / 30 | 650 / 40 | 850 / 60 | G3 |
DSMIC-C-P1205 | 24 x24 x21 | 592 | 592 | 534 | 8 | 4.7 | 3250 / 45 | 3600 / 60 | 4600 / 80 | G4 |
DSMIC-C-P1206 | 20 x24x 21 | 490 | 592 | 534 | 6 | 3.6 | 2850 / 45 | 3200 / 60 | 4200 / 80 | G4 |
DSMIC-C-P1207 | 12 x 24x21 | 287 | 592 | 534 | 3 | 1.8 | 1650 / 45 | 2150 / 60 | 2650 / 80 | G4 |
DSMIC-C-P1208 | 20x 20x21 | 490 | 490 | 534 | 5 | 2.5 | 1850 / 45 | 2850 / 60 | 3200 / 80 | G4 |
DSMIC-C-P1209 | 20x16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1650 / 45 | 2130 / 60 | 2850 / 80 | G4 |
DSMIC-C-P1210 | 12x12 x21 | 287 | 287 | 534 | 2 | 0.6 | 650 / 45 | 800 / 60 | 950 / 80 | G4 |
DSMIC-C-P1211 | 24 x24 x15 | 592 | 592 | 380 | 8 | 2.8 | 2580 / 45 | 3100 / 60 | 3800 / 80 | G4 |
DSMIC-C-P1212 | 20 x24x 15 | 490 | 592 | 380 | 6 | 2.3 | 2100 / 45 | 2850 / 60 | 3600 / 80 | G4 |
DSMIC-C-P1213 | 12 x24x 15 | 287 | 592 | 380 | 3 | 1.4 | 1350 / 45 | 1700 / 60 | 2500 / 80 | G4 |
DSMIC-C-P1214 | 20 x20x15 | 490 | 490 | 380 | 5 | 1.9 | 1750 / 45 | 2370 / 60 | 3000 / 80 | G4 |
DSMIC-C-P1215 | 20 x16 x15 | 490 | 390 | 380 | 4 | 1.5 | 1350 / 45 | 1860 / 60 | 2350 / 80 | G4 |
DSMIC-C-P1216 | 12x12 x 15 | 287 | 287 | 380 | 2 | 0.38 | 350 / 45 | 500 / 60 | 850 / 80 | G4 |
Filter Bag
Multiple V-shaped filter bag design, filter material effective utilization rate of 100%
Strong
Metal strips are fixed between each filter bag
Cotton Filter
The filter cotton is prepared by using high quality powdered activated carbon as adsorption material, which is attached to fiber matrix by polymer binder
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder
Filter Bag
Multiple V-shaped filter bag design, filter material effective utilization rate of 100%
Strong
Metal strips are fixed between each filter bag
Cotton Filter
The filter cotton is prepared by using high quality powdered activated carbon as adsorption material, which is attached to fiber matrix by polymer binder
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder