| Availability: | |
|---|---|
| Quantity: | |
Dirkbiel

Enkonduko:
The filter material is a black (white) nylon mesh made of PP material. The structure is designed as single or double-layer nylon mesh, or as a multi-layer nylon mesh. The filter structure is simple and beautiful. It is generally used in the primary filtration system of central air conditioners.
Main application:
● Pre-filters for fresh air units and vents in air conditioning systems.
● Indoor air handlers and other equipment that require large air volume filtration.
● And suitable for ventilation and filtration in places with special acid, alkali or high temperature resistance.
● Can be used for primary filtration of home air conditioners, central air conditioning systems, primary filtration of clean room return air, etc.


Advantage:
●Low resistance and large ventilation volume.
●Durable and can be washed and reused many times.
●High economic efficiency.
●The filter structure is simple and beautiful.
●Acid and alkali resistance, corrosion resistance.

Enkonduko:
The filter material is a black (white) nylon mesh made of PP material. The structure is designed as single or double-layer nylon mesh, or as a multi-layer nylon mesh. The filter structure is simple and beautiful. It is generally used in the primary filtration system of central air conditioners.
Main application:
● Pre-filters for fresh air units and vents in air conditioning systems.
● Indoor air handlers and other equipment that require large air volume filtration.
● And suitable for ventilation and filtration in places with special acid, alkali or high temperature resistance.
● Can be used for primary filtration of home air conditioners, central air conditioning systems, primary filtration of clean room return air, etc.


Advantage:
●Low resistance and large ventilation volume.
●Durable and can be washed and reused many times.
●High economic efficiency.
●The filter structure is simple and beautiful.
●Acid and alkali resistance, corrosion resistance.
Performance:
| Attributes | Value | |||
| Outer frame | Aluminum alloy / Woven bag edge / Leather edge | |||
| Material | PP / PA / PE | |||
| Efficiency | EN779 | G1/G2 | ||
| ASHRAE | MERV1-4 | |||
| Continuous operating temperature | ≤40o C | |||
| Humidity resistance | ≤ 100% RH | |||
| DIN53438 flame retardant standard | F1 | |||
| Recommended maximum allowable final resistance | ≤ 200Pa | |||
Width*length*thickness (mm) | Rated wind speed | Initial resistance | Color | Efficiency | Number of filter material layers | |
595*595*10 | 4000 | ≤25 | White; Black; | G2 | 1-2 | |
595*295*10 | 2000 | 1-2 | ||||
595*595*21 | 4000 | 2-4 | ||||
595*295*21 | 2000 | 2-4 | ||||
Standard Thickness:
| Thickness(mm) | ||||||||||
| 5 | 7 | 10 | 12 | 14 | 16 | 19 | 21 | 34 | 46 | 50 |
Standard Mesh Size:
| quantity | mm | μm | ![]() |
| 14 | 1mm | 1000μm | |
| 20 | 0.0841mm | 841μm | |
| 25 | 0.0707mm | 707μm | |
| 30 | 0.595mm | 595μm | |
| 35 | 0.5mm | 500μm | |
| 40 | 0.42mm | 420μm | |
| 45 | 0.354mm | 354μm | |
| 50 | 0.297mm | 297μm | |
| 60 | 0.25mm | 250μm | |
| 70 | 0.21mm | 210μm | |
| 80 | 0.177mm | 177μm | |
| 100 | 0.147mm | 147μm | |
| 120 | 0.125mm | 125μm | |
| 140 | 0.105mm | 105μm | |
| 200 | 0.075mm | 75μm | |
| 230 | 0.068mm | 68μm | |
| 270 | 0.065mm | 65μm | |
| 325 | 0.044mm | 44μm | |
| 400 | 0.037mm | 37μm |
Performance:
| Attributes | Value | |||
| Outer frame | Aluminum alloy / Woven bag edge / Leather edge | |||
| Material | PP / PA / PE | |||
| Efficiency | EN779 | G1/G2 | ||
| ASHRAE | MERV1-4 | |||
| Continuous operating temperature | ≤40o C | |||
| Humidity resistance | ≤ 100% RH | |||
| DIN53438 flame retardant standard | F1 | |||
| Recommended maximum allowable final resistance | ≤ 200Pa | |||
Width*length*thickness (mm) | Rated wind speed | Initial resistance | Color | Efficiency | Number of filter material layers | |
595*595*10 | 4000 | ≤25 | White; Black; | G2 | 1-2 | |
595*295*10 | 2000 | 1-2 | ||||
595*595*21 | 4000 | 2-4 | ||||
595*295*21 | 2000 | 2-4 | ||||
Standard Thickness:
| Thickness(mm) | ||||||||||
| 5 | 7 | 10 | 12 | 14 | 16 | 19 | 21 | 34 | 46 | 50 |
Standard Mesh Size:
| quantity | mm | μm | ![]() |
| 14 | 1mm | 1000μm | |
| 20 | 0.0841mm | 841μm | |
| 25 | 0.0707mm | 707μm | |
| 30 | 0.595mm | 595μm | |
| 35 | 0.5mm | 500μm | |
| 40 | 0.42mm | 420μm | |
| 45 | 0.354mm | 354μm | |
| 50 | 0.297mm | 297μm | |
| 60 | 0.25mm | 250μm | |
| 70 | 0.21mm | 210μm | |
| 80 | 0.177mm | 177μm | |
| 100 | 0.147mm | 147μm | |
| 120 | 0.125mm | 125μm | |
| 140 | 0.105mm | 105μm | |
| 200 | 0.075mm | 75μm | |
| 230 | 0.068mm | 68μm | |
| 270 | 0.065mm | 65μm | |
| 325 | 0.044mm | 44μm | |
| 400 | 0.037mm | 37μm |

Solid
0.9mm fully automatic one-piece frame

Beautiful
Countersunk Latin

Convenient
Hooks facilitate installation and transportation in small spaces

Custom made
Size/Frame material/Color/Mesh number can be selected

Solid
0.9mm fully automatic one-piece frame

Beautiful
Countersunk Latin

Convenient
Hooks facilitate installation and transportation in small spaces

Custom made
Size/Frame material/Color/Mesh number can be selected