Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
Installed in the MAU and AHU in the clean system, located in front of the medium-efficiency filter, it mainly intercepts dust particles above 5 μm in the air.With the advantage of quick installation, it plays an important role in the filtration efficiency of all levels. Used filters can be incinerated, which is beneficial to environmental protection.
Application:
Prefilter for commercial&industrial AHU.Suitable for inlet and exhaust pre-filtration of ventilation systems. For example: clean room hospitals, commercial buildings, residences in various industries, or some special equipment such as ships and mines.
Advantage:
●Low resistance and large ventilation volume.
●High dust tolerance
●The structure is simple and beautiful
●Environmentally friendly disposal
●Easy to install and replace
Enkonduko:
Installed in the MAU and AHU in the clean system, located in front of the medium-efficiency filter, it mainly intercepts dust particles above 5 μm in the air.With the advantage of quick installation, it plays an important role in the filtration efficiency of all levels. Used filters can be incinerated, which is beneficial to environmental protection.
Application:
Prefilter for commercial&industrial AHU.Suitable for inlet and exhaust pre-filtration of ventilation systems. For example: clean room hospitals, commercial buildings, residences in various industries, or some special equipment such as ships and mines.
Advantage:
●Low resistance and large ventilation volume.
●High dust tolerance
●The structure is simple and beautiful
●Environmentally friendly disposal
●Easy to install and replace
Specification:
Attributes | Value | |||
Frame | Rigid high wet-strength beverage board | |||
Filter material | Non-woven reinforced cotton & synthetic media | |||
Efficiency | EN779 | G4 | ||
ASHRAE | MERV7-8 | |||
Fire retardant grade | UL-2listed. (UL 900) | |||
Humidity | ≤ 100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 250Pa |
Model | Nominal Size (inches) | Actual Size(mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Fold number | |||
Length | Width | Thickness | ||||||
DPF-A-P1 | 24 x 24 x 4 | 594 | 594 | 95 | 7.2 | 2790 / 20 | 5500/ 65 | 18 |
DPF-A-P2 | 24 x 12 x 4 | 594 | 287 | 95 | 2.16 | 2350/ 20 | 4700 / 65 | |
DPF-A-P3 | 24 x 20 x 4 | 594 | 492 | 95 | 3.6 | 2320 / 20 | 4640 / 65 | |
DPF-A-P4 | 20 x 20 x 4 | 492 | 492 | 95 | 3.06 | 1930 / 20 | 3860 / 65 | |
DPF-A-P5 | 20 x 16 x 4 | 492 | 391 | 95 | 2.52 | 1530/ 20 | 3060 / 65 | |
DPF-A-P6 | 25 x 20 x 4 | 619 | 492 | 95 | 3.78 | 2430 / 20 | 4860 / 65 | |
DPF-A-P7 | 25 x 25 x 4 | 619 | 619 | 95 | 4.86 | 3060 / 20 | 6120 / 65 | |
DPF-B-P8 | 24 x 24 x 2 | 594 | 594 | 45 | 2.16 | 2050 / 20 | 4100 / 70 | 20 |
DPF-B-P9 | 24 x 12 x 2 | 594 | 287 | 45 | 1.08 | 1020 / 20 | 2040 / 70 | |
DPF-B-P10 | 24 x 20 x 2 | 594 | 495 | 45 | 1.8 | 1700 / 20 | 2400 / 70 | |
DPF-B-P11 | 24 x 18 x 2 | 594 | 445 | 45 | 1.62 | 1530/ 20 | 3060 / 70 | |
DPF-B-P12 | 20 x 20 x 2 | 495 | 495 | 45 | 1.46 | 1290 / 20 | 2580 / 70 | |
DPF-B-P13 | 20 x 18 x 2 | 495 | 445 | 45 | 1.31 | 1270 / 20 | 2540 / 70 | |
DPF-B-P14 | 20 x 16 x 2 | 495 | 394 | 45 | 1.26 | 1120/ 20 | 2240 / 70 | |
DPF-B-P15 | 20 x 12 x 2 | 495 | 287 | 45 | 0.9 | 1170/ 20 | 2340 / 70 | |
DPF-B-P16 | 25 x 20 x 2 | 622 | 495 | 45 | 1.98 | 1780 / 20 | 3560 / 70 | |
DPF-B-P17 | 25 x 18 x 2 | 622 | 445 | 45 | 1.62 | 1600 / 20 | 3200 / 70 | |
DPF-B-P18 | 25 x 16 x 2 | 622 | 394 | 45 | 1.44 | 1420 / 20 | 2840 / 70 | |
DPF-C-P19 | 24 x 24 x 1 | 595 | 595 | 21 | 1.56 | 1950 / 20 | 3900 / 65 | 28 |
DPF-C-P20 | 24 x 12 x 1 | 595 | 287 | 21 | 0.54 | 960/ 20 | 1920 / 65 | |
DPF-C-P21 | 24 x 20 x 1 | 595 | 495 | 21 | 1.3 | 1630/ 20 | 3270/ 65 | |
DPF-C-P22 | 20 x 20 x 1 | 495 | 495 | 21 | 1.04 | 1350/ 20 | 2700 / 65 | |
DPF-C-P23 | 20 x 16 x 1 | 495 | 394 | 21 | 0.78 | 1090 / 20 | 2180 / 65 | |
DPF-C-P24 | 25 x 20 x 1 | 622 | 495 | 21 | 1.3 | 1690 / 20 | 3380 / 65 | |
DPF-C-P25 | 25 x 16 x 1 | 622 | 394 | 21 | 1.04 | 1350 / 20 | 2700 / 65 |
Specification:
Attributes | Value | |||
Frame | Rigid high wet-strength beverage board | |||
Filter material | Non-woven reinforced cotton & synthetic media | |||
Efficiency | EN779 | G4 | ||
ASHRAE | MERV7-8 | |||
Fire retardant grade | UL-2listed. (UL 900) | |||
Humidity | ≤ 100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 250Pa |
Model | Nominal Size (inches) | Actual Size(mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Fold number | |||
Length | Width | Thickness | ||||||
DPF-A-P1 | 24 x 24 x 4 | 594 | 594 | 95 | 7.2 | 2790 / 20 | 5500/ 65 | 18 |
DPF-A-P2 | 24 x 12 x 4 | 594 | 287 | 95 | 2.16 | 2350/ 20 | 4700 / 65 | |
DPF-A-P3 | 24 x 20 x 4 | 594 | 492 | 95 | 3.6 | 2320 / 20 | 4640 / 65 | |
DPF-A-P4 | 20 x 20 x 4 | 492 | 492 | 95 | 3.06 | 1930 / 20 | 3860 / 65 | |
DPF-A-P5 | 20 x 16 x 4 | 492 | 391 | 95 | 2.52 | 1530/ 20 | 3060 / 65 | |
DPF-A-P6 | 25 x 20 x 4 | 619 | 492 | 95 | 3.78 | 2430 / 20 | 4860 / 65 | |
DPF-A-P7 | 25 x 25 x 4 | 619 | 619 | 95 | 4.86 | 3060 / 20 | 6120 / 65 | |
DPF-B-P8 | 24 x 24 x 2 | 594 | 594 | 45 | 2.16 | 2050 / 20 | 4100 / 70 | 20 |
DPF-B-P9 | 24 x 12 x 2 | 594 | 287 | 45 | 1.08 | 1020 / 20 | 2040 / 70 | |
DPF-B-P10 | 24 x 20 x 2 | 594 | 495 | 45 | 1.8 | 1700 / 20 | 2400 / 70 | |
DPF-B-P11 | 24 x 18 x 2 | 594 | 445 | 45 | 1.62 | 1530/ 20 | 3060 / 70 | |
DPF-B-P12 | 20 x 20 x 2 | 495 | 495 | 45 | 1.46 | 1290 / 20 | 2580 / 70 | |
DPF-B-P13 | 20 x 18 x 2 | 495 | 445 | 45 | 1.31 | 1270 / 20 | 2540 / 70 | |
DPF-B-P14 | 20 x 16 x 2 | 495 | 394 | 45 | 1.26 | 1120/ 20 | 2240 / 70 | |
DPF-B-P15 | 20 x 12 x 2 | 495 | 287 | 45 | 0.9 | 1170/ 20 | 2340 / 70 | |
DPF-B-P16 | 25 x 20 x 2 | 622 | 495 | 45 | 1.98 | 1780 / 20 | 3560 / 70 | |
DPF-B-P17 | 25 x 18 x 2 | 622 | 445 | 45 | 1.62 | 1600 / 20 | 3200 / 70 | |
DPF-B-P18 | 25 x 16 x 2 | 622 | 394 | 45 | 1.44 | 1420 / 20 | 2840 / 70 | |
DPF-C-P19 | 24 x 24 x 1 | 595 | 595 | 21 | 1.56 | 1950 / 20 | 3900 / 65 | 28 |
DPF-C-P20 | 24 x 12 x 1 | 595 | 287 | 21 | 0.54 | 960/ 20 | 1920 / 65 | |
DPF-C-P21 | 24 x 20 x 1 | 595 | 495 | 21 | 1.3 | 1630/ 20 | 3270/ 65 | |
DPF-C-P22 | 20 x 20 x 1 | 495 | 495 | 21 | 1.04 | 1350/ 20 | 2700 / 65 | |
DPF-C-P23 | 20 x 16 x 1 | 495 | 394 | 21 | 0.78 | 1090 / 20 | 2180 / 65 | |
DPF-C-P24 | 25 x 20 x 1 | 622 | 495 | 21 | 1.3 | 1690 / 20 | 3380 / 65 | |
DPF-C-P25 | 25 x 16 x 1 | 622 | 394 | 21 | 1.04 | 1350 / 20 | 2700 / 65 |
High pleat number
Increased filter area through high pleat number
Moisture-proof
Coated white cardboard, moisture-proof
Strong
Thickened aluminum alloy hot dip galvanized diamond protective net
Filter material
Non-flame retardant materials and composite flame retardant materials can be selected
High pleat number
Increased filter area through high pleat number
Moisture-proof
Coated white cardboard, moisture-proof
Strong
Thickened aluminum alloy hot dip galvanized diamond protective net
Filter material
Non-flame retardant materials and composite flame retardant materials can be selected