Availability: | |
---|---|
Quantity: | |
Enkonduko:
The structure of honeycomb activated carbon bricks is porous and honeycomb-shaped, with well-developed pores, large specific surface area, and low fluid resistance, resulting in excellent adsorption performance.
Application:
It is suitable for the treatment of organic waste gases with large air volume and low concentration (such as triphenyl waste gas), and is also applicable for indoor air purification, kitchen oil smoke air purification, odor removal of equipment such as refrigerators, air conditioners, and printers. Additionally, it can serve as a catalyst carrier.
Advantage:
●Strong adsorption capacity
●Remove odors and toxic and harmful gases
●Environmentally friendly and harmless
●Light weight and easy installation
●Low resistance, large ventilation
Enkonduko:
The structure of honeycomb activated carbon bricks is porous and honeycomb-shaped, with well-developed pores, large specific surface area, and low fluid resistance, resulting in excellent adsorption performance.
Application:
It is suitable for the treatment of organic waste gases with large air volume and low concentration (such as triphenyl waste gas), and is also applicable for indoor air purification, kitchen oil smoke air purification, odor removal of equipment such as refrigerators, air conditioners, and printers. Additionally, it can serve as a catalyst carrier.
Advantage:
●Strong adsorption capacity
●Remove odors and toxic and harmful gases
●Environmentally friendly and harmless
●Light weight and easy installation
●Low resistance, large ventilation
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Faveolate carbon filter | |||
Efficiency | EN779 | G3 | ||
ASHRAE | MERV5-MERV6 | |||
Temperature | ≤70℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 180Pa | |||
Thickness(mm) | 8 / 10 / 15 / 22 / 46 / 50 / 90 / 95 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Airflow / initial resistance (m³/h / Pa) | ||
Width | Heigh | Thickness | |||
DSMIC-C-P1145 | 24 x 24 x 4 | 594 | 594 | 95 | 5500/ 65 |
DSMIC-C-P1146 | 24 x 12 x 4 | 594 | 287 | 95 | 4700 / 65 |
DSMIC-C-P1147 | 24 x 20 x 4 | 594 | 492 | 95 | 4640 / 65 |
DSMIC-C-P1148 | 20 x 20 x 4 | 492 | 492 | 95 | 3860 / 65 |
DSMIC-C-P1149 | 20 x 16 x 4 | 492 | 391 | 95 | 3060 / 65 |
DSMIC-C-P1150 | 24 x 24 x 2 | 594 | 594 | 45 | 4100 / 70 |
DSMIC-C-P1151 | 24 x 12 x 2 | 594 | 287 | 45 | 2040 / 70 |
DSMIC-C-P1152 | 24 x 20 x 2 | 594 | 495 | 45 | 2400 / 70 |
DSMIC-C-P1153 | 24 x 18 x 2 | 594 | 445 | 45 | 3060 / 70 |
DSMIC-C-P1154 | 20 x 20 x 2 | 495 | 495 | 45 | 2580 / 70 |
DSMIC-C-P1155 | 20 x 18 x 2 | 495 | 445 | 45 | 2540 / 70 |
DSMIC-C-P1156 | 20 x 16 x 2 | 495 | 394 | 45 | 2240 / 70 |
DSMIC-C-P1157 | 20 x 12 x 2 | 495 | 287 | 45 | 2340 / 70 |
DSMIC-C-P1158 | 24 x 24 x 1 | 595 | 595 | 21 | 3900 / 85 |
DSMIC-C-P1159 | 24 x 12 x 1 | 595 | 287 | 21 | 1920 / 85 |
DSMIC-C-P1160 | 24 x 20 x 1 | 595 | 495 | 21 | 3270/ 85 |
DSMIC-C-P1161 | 20 x 20 x 1 | 495 | 495 | 21 | 2700 / 85 |
DSMIC-C-P1162 | 20 x 16 x 1 | 495 | 394 | 21 | 2180 / 85 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Faveolate carbon filter | |||
Efficiency | EN779 | G3 | ||
ASHRAE | MERV5-MERV6 | |||
Temperature | ≤70℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 180Pa | |||
Thickness(mm) | 8 / 10 / 15 / 22 / 46 / 50 / 90 / 95 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Airflow / initial resistance (m³/h / Pa) | ||
Width | Heigh | Thickness | |||
DSMIC-C-P1145 | 24 x 24 x 4 | 594 | 594 | 95 | 5500/ 65 |
DSMIC-C-P1146 | 24 x 12 x 4 | 594 | 287 | 95 | 4700 / 65 |
DSMIC-C-P1147 | 24 x 20 x 4 | 594 | 492 | 95 | 4640 / 65 |
DSMIC-C-P1148 | 20 x 20 x 4 | 492 | 492 | 95 | 3860 / 65 |
DSMIC-C-P1149 | 20 x 16 x 4 | 492 | 391 | 95 | 3060 / 65 |
DSMIC-C-P1150 | 24 x 24 x 2 | 594 | 594 | 45 | 4100 / 70 |
DSMIC-C-P1151 | 24 x 12 x 2 | 594 | 287 | 45 | 2040 / 70 |
DSMIC-C-P1152 | 24 x 20 x 2 | 594 | 495 | 45 | 2400 / 70 |
DSMIC-C-P1153 | 24 x 18 x 2 | 594 | 445 | 45 | 3060 / 70 |
DSMIC-C-P1154 | 20 x 20 x 2 | 495 | 495 | 45 | 2580 / 70 |
DSMIC-C-P1155 | 20 x 18 x 2 | 495 | 445 | 45 | 2540 / 70 |
DSMIC-C-P1156 | 20 x 16 x 2 | 495 | 394 | 45 | 2240 / 70 |
DSMIC-C-P1157 | 20 x 12 x 2 | 495 | 287 | 45 | 2340 / 70 |
DSMIC-C-P1158 | 24 x 24 x 1 | 595 | 595 | 21 | 3900 / 85 |
DSMIC-C-P1159 | 24 x 12 x 1 | 595 | 287 | 21 | 1920 / 85 |
DSMIC-C-P1160 | 24 x 20 x 1 | 595 | 495 | 21 | 3270/ 85 |
DSMIC-C-P1161 | 20 x 20 x 1 | 495 | 495 | 21 | 2700 / 85 |
DSMIC-C-P1162 | 20 x 16 x 1 | 495 | 394 | 21 | 2180 / 85 |
Faviform
Faveolate carbon have a porousstructure, large surface, low fluid resistance,and excellent adsorption performance.
Carbon Particle
Effective removal of odors and toxic and harmful gases (such as benzol, formaldehyde methanol, propane,etc.)
Filter Type
Implanted nonwwoven type, granular type.nonwoven coated type
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder
Faviform
Faveolate carbon have a porousstructure, large surface, low fluid resistance,and excellent adsorption performance.
Carbon Particle
Effective removal of odors and toxic and harmful gases (such as benzol, formaldehyde methanol, propane,etc.)
Filter Type
Implanted nonwwoven type, granular type.nonwoven coated type
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder