Availability: | |
---|---|
Quantity: | |
Enkonduko:
Plate activated carbon filter (activated carbon filter cotton) is the use of activated carbon filter cotton (high quality powdered activated carbon as adsorption material, using polymer binder material to attach it to the fiber matrix made of filter cotton) as a filter material, this type of filter can effectively remove harmful substances in the air, but also to achieve the effect of dust filter. However, it cannot be cleaned and belongs to disposable consumables.
Application:
Main chemical filters for most commercial&industrial ventilation system
Enkonduko:
Plate activated carbon filter (activated carbon filter cotton) is the use of activated carbon filter cotton (high quality powdered activated carbon as adsorption material, using polymer binder material to attach it to the fiber matrix made of filter cotton) as a filter material, this type of filter can effectively remove harmful substances in the air, but also to achieve the effect of dust filter. However, it cannot be cleaned and belongs to disposable consumables.
Application:
Main chemical filters for most commercial&industrial ventilation system
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Carbon Filter | |||
Efficiency | EN779 | G4 | ||
ASHRAE | MERV5-MERV6 | |||
Temperature | ≤70℃ | |||
Humidity | ≤70% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 180Pa | |||
Thickness(mm) | 8 / 10 / 15 / 22 / 46 / 50 / 90 / 95 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Airflow / initial resistance (m³/h / Pa) | ||
Width | Heigh | Thickness | |||
DSMIC-C-P1163 | 24 x 24 x 4 | 594 | 594 | 95 | 4800/ 65 |
DSMIC-C-P1164 | 24 x 12 x 4 | 594 | 287 | 95 | 3900 / 65 |
DSMIC-C-P1165 | 24 x 20 x 4 | 594 | 492 | 95 | 3850 / 65 |
DSMIC-C-P1166 | 20 x 20 x 4 | 492 | 492 | 95 | 2860 / 65 |
DSMIC-C-P1167 | 20 x 16 x 4 | 492 | 391 | 95 | 2250 / 65 |
DSMIC-C-P1168 | 24 x 24 x 2 | 594 | 594 | 45 | 3600 / 70 |
DSMIC-C-P1169 | 24 x 12 x 2 | 594 | 287 | 45 | 1800 / 70 |
DSMIC-C-P1170 | 24 x 20 x 2 | 594 | 495 | 45 | 2850 / 70 |
DSMIC-C-P1171 | 24 x 18 x 2 | 594 | 445 | 45 | 2560 / 70 |
DSMIC-C-P1172 | 20 x 20 x 2 | 495 | 495 | 45 | 2150 / 70 |
DSMIC-C-P1173 | 20 x 18 x 2 | 495 | 445 | 45 | 1950 / 70 |
DSMIC-C-P1174 | 20 x 16 x 2 | 495 | 394 | 45 | 1740 / 70 |
DSMIC-C-P1175 | 20 x 12 x 2 | 495 | 287 | 45 | 1600 / 70 |
DSMIC-C-P1176 | 24 x 24 x 1 | 595 | 595 | 21 | 3200 / 85 |
DSMIC-C-P1177 | 24 x 12 x 1 | 595 | 287 | 21 | 1920 / 85 |
DSMIC-C-P1178 | 24 x 20 x 1 | 595 | 495 | 21 | 3270/ 85 |
DSMIC-C-P1179 | 20 x 20 x 1 | 495 | 495 | 21 | 2700 / 85 |
DSMIC-C-P1180 | 20 x 16 x 1 | 495 | 394 | 21 | 2180 / 85 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Carbon Filter | |||
Efficiency | EN779 | G4 | ||
ASHRAE | MERV5-MERV6 | |||
Temperature | ≤70℃ | |||
Humidity | ≤70% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 180Pa | |||
Thickness(mm) | 8 / 10 / 15 / 22 / 46 / 50 / 90 / 95 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Airflow / initial resistance (m³/h / Pa) | ||
Width | Heigh | Thickness | |||
DSMIC-C-P1163 | 24 x 24 x 4 | 594 | 594 | 95 | 4800/ 65 |
DSMIC-C-P1164 | 24 x 12 x 4 | 594 | 287 | 95 | 3900 / 65 |
DSMIC-C-P1165 | 24 x 20 x 4 | 594 | 492 | 95 | 3850 / 65 |
DSMIC-C-P1166 | 20 x 20 x 4 | 492 | 492 | 95 | 2860 / 65 |
DSMIC-C-P1167 | 20 x 16 x 4 | 492 | 391 | 95 | 2250 / 65 |
DSMIC-C-P1168 | 24 x 24 x 2 | 594 | 594 | 45 | 3600 / 70 |
DSMIC-C-P1169 | 24 x 12 x 2 | 594 | 287 | 45 | 1800 / 70 |
DSMIC-C-P1170 | 24 x 20 x 2 | 594 | 495 | 45 | 2850 / 70 |
DSMIC-C-P1171 | 24 x 18 x 2 | 594 | 445 | 45 | 2560 / 70 |
DSMIC-C-P1172 | 20 x 20 x 2 | 495 | 495 | 45 | 2150 / 70 |
DSMIC-C-P1173 | 20 x 18 x 2 | 495 | 445 | 45 | 1950 / 70 |
DSMIC-C-P1174 | 20 x 16 x 2 | 495 | 394 | 45 | 1740 / 70 |
DSMIC-C-P1175 | 20 x 12 x 2 | 495 | 287 | 45 | 1600 / 70 |
DSMIC-C-P1176 | 24 x 24 x 1 | 595 | 595 | 21 | 3200 / 85 |
DSMIC-C-P1177 | 24 x 12 x 1 | 595 | 287 | 21 | 1920 / 85 |
DSMIC-C-P1178 | 24 x 20 x 1 | 595 | 495 | 21 | 3270/ 85 |
DSMIC-C-P1179 | 20 x 20 x 1 | 495 | 495 | 21 | 2700 / 85 |
DSMIC-C-P1180 | 20 x 16 x 1 | 495 | 394 | 21 | 2180 / 85 |
High-Fold
Each fold is 35mm, the high fold number increases the filtration area, reduces the resistance and improves the air volume
Solid
Double-sided hot-dip galvanized net, rust proof and stronger
Cotton Filter
The filter cotton is prepared by using high quality powdered activated carbon as adsorption material, which is attached to fiber matrix by polymer binder
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder
High-Fold
Each fold is 35mm, the high fold number increases the filtration area, reduces the resistance and improves the air volume
Solid
Double-sided hot-dip galvanized net, rust proof and stronger
Cotton Filter
The filter cotton is prepared by using high quality powdered activated carbon as adsorption material, which is attached to fiber matrix by polymer binder
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder