Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H14 | ||
ASHRAE | MERV18-19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||
Width | Heigh | Thickness | ||||
DHON-H-P821 | 320 | 320 | 150 | 3.5 | 350 / 260 | H14 |
DHON-H-P822 | 484 | 484 | 150 | 8.5 | 850 /260 | H14 |
DHON-H-P823 | 610 | 610 | 150 | 13.6 | 1450 /260 | H14 |
DHON-H-P824 | 630 | 630 | 150 | 14.8 | 1600/260 | H14 |
DHON-H-P825 | 762 | 610 | 150 | 17.6 | 1800 /260 | H14 |
DHON-H-P826 | 915 | 610 | 150 | 22.5 | 2150 /260 | H14 |
DHON-H-P827 | 1220 | 610 | 150 | 27 | 2850 /260 | H14 |
DHON-H-P828 | 575 | 575 | 150 | 9.5 | 1000 /260 | H14 |
DHON-H-P829 | 457 | 457 | 150 | 7.9 | 700/260 | H14 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H14 | ||
ASHRAE | MERV18-19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||
Width | Heigh | Thickness | ||||
DHON-H-P821 | 320 | 320 | 150 | 3.5 | 350 / 260 | H14 |
DHON-H-P822 | 484 | 484 | 150 | 8.5 | 850 /260 | H14 |
DHON-H-P823 | 610 | 610 | 150 | 13.6 | 1450 /260 | H14 |
DHON-H-P824 | 630 | 630 | 150 | 14.8 | 1600/260 | H14 |
DHON-H-P825 | 762 | 610 | 150 | 17.6 | 1800 /260 | H14 |
DHON-H-P826 | 915 | 610 | 150 | 22.5 | 2150 /260 | H14 |
DHON-H-P827 | 1220 | 610 | 150 | 27 | 2850 /260 | H14 |
DHON-H-P828 | 575 | 575 | 150 | 9.5 | 1000 /260 | H14 |
DHON-H-P829 | 457 | 457 | 150 | 7.9 | 700/260 | H14 |
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable