Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H13 | ||
ASHRAE | MERV17-18 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||
Width | Heigh | Thickness | ||||
DHON-H-P1369 | 320 | 320 | 150 | 5.7 | 350 / 105 | H13 |
DHON-H-P1370 | 484 | 484 | 150 | 13.7 | 850 /105 | H13 |
DHON-H-P1371 | 610 | 610 | 150 | 22.2 | 1450 /105 | H13 |
DHON-H-P1372 | 630 | 630 | 150 | 23.7 | 1600/105 | H13 |
DHON-H-P1373 | 762 | 610 | 150 | 27.9 | 1800 /105 | H13 |
DHON-H-P1374 | 915 | 610 | 150 | 33.7 | 2150 /105 | H13 |
DHON-H-P1375 | 1220 | 610 | 150 | 45.2 | 2850 /105 | H13 |
DHON-H-P1376 | 575 | 575 | 150 | 19.6 | 1000 /105 | H13 |
DHON-H-P1377 | 457 | 457 | 150 | 12.2 | 700/105 | H13 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H13 | ||
ASHRAE | MERV17-18 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||
Width | Heigh | Thickness | ||||
DHON-H-P1369 | 320 | 320 | 150 | 5.7 | 350 / 105 | H13 |
DHON-H-P1370 | 484 | 484 | 150 | 13.7 | 850 /105 | H13 |
DHON-H-P1371 | 610 | 610 | 150 | 22.2 | 1450 /105 | H13 |
DHON-H-P1372 | 630 | 630 | 150 | 23.7 | 1600/105 | H13 |
DHON-H-P1373 | 762 | 610 | 150 | 27.9 | 1800 /105 | H13 |
DHON-H-P1374 | 915 | 610 | 150 | 33.7 | 2150 /105 | H13 |
DHON-H-P1375 | 1220 | 610 | 150 | 45.2 | 2850 /105 | H13 |
DHON-H-P1376 | 575 | 575 | 150 | 19.6 | 1000 /105 | H13 |
DHON-H-P1377 | 457 | 457 | 150 | 12.2 | 700/105 | H13 |
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable