Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Specification:
Attributes | Value | |||
Frame | Galvanised sheet metal | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H14 | ||
ASHRAE | MERV17-18 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||
Width | Heigh | Thickness | ||||
DHON-H-P839 | 320 | 320 | 292 | 7.0 | 580 / 260 | H14 |
DHON-H-P840 | 484 | 484 | 292 | 17 | 1450 /260 | H14 |
DHON-H-P841 | 610 | 610 | 292 | 26.5 | 2300 /260 | H14 |
DHON-H-P842 | 630 | 630 | 292 | 27.3 | 2700/260 | H14 |
DHON-H-P843 | 762 | 610 | 292 | 29.6 | 2850 /260 | H14 |
DHON-H-P844 | 915 | 610 | 292 | 32.5 | 3050 /260 | H14 |
DHON-H-P845 | 1220 | 610 | 292 | 38.4 | 3800 /260 | H14 |
DHON-H-P846 | 575 | 575 | 292 | 17.5 | 1580 /260 | H14 |
DHON-H-P847 | 457 | 457 | 292 | 15.8 | 1350/260 | H14 |
Specification:
Attributes | Value | |||
Frame | Galvanised sheet metal | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H14 | ||
ASHRAE | MERV17-18 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||
Width | Heigh | Thickness | ||||
DHON-H-P839 | 320 | 320 | 292 | 7.0 | 580 / 260 | H14 |
DHON-H-P840 | 484 | 484 | 292 | 17 | 1450 /260 | H14 |
DHON-H-P841 | 610 | 610 | 292 | 26.5 | 2300 /260 | H14 |
DHON-H-P842 | 630 | 630 | 292 | 27.3 | 2700/260 | H14 |
DHON-H-P843 | 762 | 610 | 292 | 29.6 | 2850 /260 | H14 |
DHON-H-P844 | 915 | 610 | 292 | 32.5 | 3050 /260 | H14 |
DHON-H-P845 | 1220 | 610 | 292 | 38.4 | 3800 /260 | H14 |
DHON-H-P846 | 575 | 575 | 292 | 17.5 | 1580 /260 | H14 |
DHON-H-P847 | 457 | 457 | 292 | 15.8 | 1350/260 | H14 |
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable