Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H11 | ||
ASHRAE | MERV16 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||||
Width | Heigh | Thickness | 0.45 m/s | 0.75 m/s | 0.9 m/s | |||
DFBI-H-P890 | 320 | 320 | 70 | 2.8 | 180/65 | 280/100 | 350/140 | H11 |
DFBI-H-P891 | 475 | 475 | 70 | 6.4 | 300/65 | 450/100 | 650/140 | H11 |
DFBI-H-P892 | 484 | 484 | 70 | 6.8 | 380/65 | 550/100 | 800/140 | H11 |
DFBI-H-P893 | 570 | 570 | 70 | 8.5 | 450/65 | 680/100 | 1000/140 | H11 |
DFBI-H-P894 | 610 | 610 | 70 | 10.5 | 600/65 | 950/100 | 1150/140 | H11 |
DFBI-H-P895 | 305 | 610 | 70 | 5.2 | 300/65 | 500/100 | 650/140 | H11 |
DFBI-H-P896 | 630 | 630 | 70 | 11.4 | 650/65 | 700/100 | 1200/140 | H11 |
DFBI-H-P897 | 762 | 610 | 70 | 13.5 | 750/55 | 1200/100 | 1500/140 | H11 |
DFBI-H-P898 | 915 | 610 | 70 | 15.8 | 900/55 | 1500/100 | 1800/140 | H11 |
DFBI-H-P899 | 1170 | 570 | 70 | 19.5 | 1050/55 | 1800/100 | 2100/140 | H11 |
DFBI-H-P900 | 1170 | 870 | 70 | 29.7 | 1600/55 | 2600/100 | 3100/140 | H11 |
DFBI-H-P901 | 1220 | 610 | 70 | 20.5 | 1200/55 | 2000/100 | 2400/140 | H11 |
DFBI-H-P902 | 915 | 915 | 70 | 24.2 | 1300/55 | 2200/100 | 2700/140 | H11 |
DFBI-H-P903 | 1170 | 1170 | 70 | 38.6. | 2100/55 | 3500/100 | 4000/140 | H11 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H11 | ||
ASHRAE | MERV16 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||||
Width | Heigh | Thickness | 0.45 m/s | 0.75 m/s | 0.9 m/s | |||
DFBI-H-P890 | 320 | 320 | 70 | 2.8 | 180/65 | 280/100 | 350/140 | H11 |
DFBI-H-P891 | 475 | 475 | 70 | 6.4 | 300/65 | 450/100 | 650/140 | H11 |
DFBI-H-P892 | 484 | 484 | 70 | 6.8 | 380/65 | 550/100 | 800/140 | H11 |
DFBI-H-P893 | 570 | 570 | 70 | 8.5 | 450/65 | 680/100 | 1000/140 | H11 |
DFBI-H-P894 | 610 | 610 | 70 | 10.5 | 600/65 | 950/100 | 1150/140 | H11 |
DFBI-H-P895 | 305 | 610 | 70 | 5.2 | 300/65 | 500/100 | 650/140 | H11 |
DFBI-H-P896 | 630 | 630 | 70 | 11.4 | 650/65 | 700/100 | 1200/140 | H11 |
DFBI-H-P897 | 762 | 610 | 70 | 13.5 | 750/55 | 1200/100 | 1500/140 | H11 |
DFBI-H-P898 | 915 | 610 | 70 | 15.8 | 900/55 | 1500/100 | 1800/140 | H11 |
DFBI-H-P899 | 1170 | 570 | 70 | 19.5 | 1050/55 | 1800/100 | 2100/140 | H11 |
DFBI-H-P900 | 1170 | 870 | 70 | 29.7 | 1600/55 | 2600/100 | 3100/140 | H11 |
DFBI-H-P901 | 1220 | 610 | 70 | 20.5 | 1200/55 | 2000/100 | 2400/140 | H11 |
DFBI-H-P902 | 915 | 915 | 70 | 24.2 | 1300/55 | 2200/100 | 2700/140 | H11 |
DFBI-H-P903 | 1170 | 1170 | 70 | 38.6. | 2100/55 | 3500/100 | 4000/140 | H11 |
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable