Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Enkonduko:
The high-effect non-partition air filter is made of super fine glass fiber paper and other materials and it uses hot-melt adhesive as the partition material to form with the metal frame. It is mainly used for catching dust with the particle size of 0.3µm or below.
Application:
FFU, clean room, clean table, clean shed and other purification system end filtration device
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H14 | ||
ASHRAE | MERV18-19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||||
Width | Heigh | Thickness | 0.45 m/s | 0.75 m/s | 1.0 m/s | |||
DFBI-H-P946 | 320 | 320 | 80 | 3.8 | 180/90 | 300/160 | 500/210 | H14 |
DFBI-H-P947 | 475 | 475 | 80 | 6.8 | 300 /90 | 650/160 | 850/210 | H14 |
DFBI-H-P948 | 484 | 484 | 80 | 7.3 | 380/90 | 850/160 | 1000/210 | H14 |
DFBI-H-P949 | 570 | 570 | 80 | 9.6 | 450/90 | 700/160 | 1000/210 | H14 |
DFBI-H-P950 | 610 | 610 | 80 | 14.5 | 600/90 | 1000/160 | 1150/210 | H14 |
DFBI-H-P951 | 305 | 610 | 80 | 7.2 | 300/90 | 500/160 | 700/210 | H14 |
DFBI-H-P952 | 630 | 630 | 80 | 15.4 | 650/90 | 1150/160 | 1500/210 | H14 |
DFBI-H-P953 | 762 | 610 | 80 | 17.5 | 750/90 | 1200/160 | 1700/210 | H14 |
DFBI-H-P954 | 915 | 610 | 80 | 20.7 | 950/90 | 1500/160 | 1800/210 | H14 |
DFBI-H-P955 | 1170 | 570 | 80 | 24.5 | 1100/90 | 1800/160 | 2400/210 | H14 |
DFBI-H-P956 | 1170 | 870 | 80 | 37.6 | 1650/90 | 2700/160 | 3600/210 | H14 |
DFBI-H-P957 | 1220 | 610 | 80 | 27.3 | 1200/90 | 2000/160 | 2600/210 | H14 |
DFBI-H-P958 | 915 | 915 | 80 | 30.8 | 1300/90 | 2200/160 | 3000/210 | H14 |
DFBI-H-P959 | 1170 | 1170 | 80 | 50.5 | 2200/90 | 3500/160 | 4900/210 | H14 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Hot mel | |||
Efficiency | EN 1822 | H14 | ||
ASHRAE | MERV18-19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | ||||
Width | Heigh | Thickness | 0.45 m/s | 0.75 m/s | 1.0 m/s | |||
DFBI-H-P946 | 320 | 320 | 80 | 3.8 | 180/90 | 300/160 | 500/210 | H14 |
DFBI-H-P947 | 475 | 475 | 80 | 6.8 | 300 /90 | 650/160 | 850/210 | H14 |
DFBI-H-P948 | 484 | 484 | 80 | 7.3 | 380/90 | 850/160 | 1000/210 | H14 |
DFBI-H-P949 | 570 | 570 | 80 | 9.6 | 450/90 | 700/160 | 1000/210 | H14 |
DFBI-H-P950 | 610 | 610 | 80 | 14.5 | 600/90 | 1000/160 | 1150/210 | H14 |
DFBI-H-P951 | 305 | 610 | 80 | 7.2 | 300/90 | 500/160 | 700/210 | H14 |
DFBI-H-P952 | 630 | 630 | 80 | 15.4 | 650/90 | 1150/160 | 1500/210 | H14 |
DFBI-H-P953 | 762 | 610 | 80 | 17.5 | 750/90 | 1200/160 | 1700/210 | H14 |
DFBI-H-P954 | 915 | 610 | 80 | 20.7 | 950/90 | 1500/160 | 1800/210 | H14 |
DFBI-H-P955 | 1170 | 570 | 80 | 24.5 | 1100/90 | 1800/160 | 2400/210 | H14 |
DFBI-H-P956 | 1170 | 870 | 80 | 37.6 | 1650/90 | 2700/160 | 3600/210 | H14 |
DFBI-H-P957 | 1220 | 610 | 80 | 27.3 | 1200/90 | 2000/160 | 2600/210 | H14 |
DFBI-H-P958 | 915 | 915 | 80 | 30.8 | 1300/90 | 2200/160 | 3000/210 | H14 |
DFBI-H-P959 | 1170 | 1170 | 80 | 50.5 | 2200/90 | 3500/160 | 4900/210 | H14 |
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable
High Pleat
28 pleats per 100 mm, higher pleats can also be customized
Full Injection Glue
Use polyurethane environmentally friendly AB adhesive for four-sided gluing
Durable
Filter paper is high strength, moisture-proof and durable
Solid
Double-sided protective mesh is more durable