Availability: | |
---|---|
DAF-595-595-292
Dirkbiel
DW8900010
Specification
Frame:ABS PVC; Filter material: Glass fiber filter paper ,
Efficiency:
F6 (EN 779): 60-65% ASHRAE 52/76
F7 (EN 779): 80-90% ASHRAE 52/76
F8 (EN 779): 90-95% ASHRAE 52/76
F9 (EN 779): 90-98% ASHRAE 52/76
Temperature:≤80o C
Humidity:≤80% RH
Recommended final pressure drop : ≤580 Pa
Flange W:25mm
Model No. | Actual Size (mm) | V | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency EN779 | KG | ||||
Width | Height | Depth | ||||||||
DAF-V-P391 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 40 | 3600 / 80 | 4500 / 120 | F6 | 7.0 |
DAF-V-P392 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 40 | 2900 / 80 | 3600 / 120 | F6 | 6.0 |
DAF-V-P393 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 40 | 1700 / 85 5 | 1950 / 120 | F6 | 4.5 |
DAF-V-P394 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 60 | 3600 / 100 | 4500 / 145 | F7 | 7.0 |
DAF-V-P395 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 60 | 2900 / 100 5 | 3600 / 145 | F7 | 6.0 |
DAF-V-P396 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 60 | 1700 / 100 | 1950 / 145 | F7 | 4.5 |
DAF-V-P397 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 80 | 3600 / 130 | 4500 / 170 | F8 | 7.0 |
DAF-V-P398 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 80 | 2900 / 130 5 | 3600 / 170 | F8 | 6.0 |
DAF-V-P399 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 80 | 1700 / 130 | 1950 / 170 | F8 | 4.5 |
DAF-V-P400 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 100 | 3600 / 150 | 4500 / 190 | F9 | 7.0 |
DAF-V-P401 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 100 | 2900 / 150 5 | 3600 / 190 | F9 | 6.0 |
DAF-V-P402 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 100 | 1700 / 150 | 1950 / 190 | F9 | 4.5 |
Note:
Pressure range: +/- 15%
All the non-standard products can be customized
Specification
Frame:ABS PVC; Filter material: Glass fiber filter paper ,
Efficiency:
F6 (EN 779): 60-65% ASHRAE 52/76
F7 (EN 779): 80-90% ASHRAE 52/76
F8 (EN 779): 90-95% ASHRAE 52/76
F9 (EN 779): 90-98% ASHRAE 52/76
Temperature:≤80o C
Humidity:≤80% RH
Recommended final pressure drop : ≤580 Pa
Flange W:25mm
Model No. | Actual Size (mm) | V | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency EN779 | KG | ||||
Width | Height | Depth | ||||||||
DAF-V-P391 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 40 | 3600 / 80 | 4500 / 120 | F6 | 7.0 |
DAF-V-P392 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 40 | 2900 / 80 | 3600 / 120 | F6 | 6.0 |
DAF-V-P393 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 40 | 1700 / 85 5 | 1950 / 120 | F6 | 4.5 |
DAF-V-P394 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 60 | 3600 / 100 | 4500 / 145 | F7 | 7.0 |
DAF-V-P395 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 60 | 2900 / 100 5 | 3600 / 145 | F7 | 6.0 |
DAF-V-P396 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 60 | 1700 / 100 | 1950 / 145 | F7 | 4.5 |
DAF-V-P397 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 80 | 3600 / 130 | 4500 / 170 | F8 | 7.0 |
DAF-V-P398 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 80 | 2900 / 130 5 | 3600 / 170 | F8 | 6.0 |
DAF-V-P399 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 80 | 1700 / 130 | 1950 / 170 | F8 | 4.5 |
DAF-V-P400 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 100 | 3600 / 150 | 4500 / 190 | F9 | 7.0 |
DAF-V-P401 | 592 | 490 | 292 | 4 | 11.5 | 2000 / 100 | 2900 / 150 5 | 3600 / 190 | F9 | 6.0 |
DAF-V-P402 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 100 | 1700 / 150 | 1950 / 190 | F9 | 4.5 |
Note:
Pressure range: +/- 15%
All the non-standard products can be customized