Availability: | |
---|---|
Quantity: | |
Applications: It is particularly suitable for use with the purification air conditioning systems with limited space.
Specification
Air inlet dimensions: Φ14"(350mm) ;Φ12"(300mm); Φ10"(250mm)
Frame: Aluminum alloy+ Galvanized sheet metal ; Filter material: glass fibre filter paper
Filter Material separation: Hot melt
HEPA:70mm(Depth)
Efficiency:
H13(EN 1822)99.99% at MPPS(0.3um)
Model No. | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance 0.45 m/s 0.75 m/s 0.90 m/s (m3/h / Pa) | Efficiency EN1822 | ||||
Length | Width | Thickness | ||||||
DAIK-H-P1244 | 610 | 610 | 180 | 12.6 | 600/110 | 950/180 | 1150/220 | H13 |
DAIK-H-P1245 | 630 | 630 | 180 | 12.8 | 650 /110 | 700/180 5 | 1200/220 | H13 |
DAIK-H-P1246 | 762 | 610 | 180 | 14.5 | 750 /110 | 1200/180 | 1500/220 | H13 |
DAIK-H-P1247 | 915 | 610 | 180 | 18.5 | 900 /110 | 1500/180 | 1800/220 | H13 |
DAIK-H-P1248 | 1170 | 570 | 180 | 21 | 1050 /110 | 1800/180 5 | 2100/220 | H13 |
DAIK-H-P1249 | 1170 | 870 | 180 | 34 | 1600 /110 | 2600/180 | 3100/220 | H13 |
DAIK-H-P1250 | 1220 | 610 | 180 | 24.7 | 1200 /110 | 2000/180 5 | 2400/220 | H13 |
DAIK-H-P1251 | 1170 | 1170 | 180 | 46.2. | 2100 /110 | 3500/180 | 4000/220 | H13 |
Temperature:≤80o C
Humidity:≤80% RH
Recommended final pressure drop: ≤580 Pa
Applications: It is particularly suitable for use with the purification air conditioning systems with limited space.
Specification
Air inlet dimensions: Φ14"(350mm) ;Φ12"(300mm); Φ10"(250mm)
Frame: Aluminum alloy+ Galvanized sheet metal ; Filter material: glass fibre filter paper
Filter Material separation: Hot melt
HEPA:70mm(Depth)
Efficiency:
H13(EN 1822)99.99% at MPPS(0.3um)
Model No. | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance 0.45 m/s 0.75 m/s 0.90 m/s (m3/h / Pa) | Efficiency EN1822 | ||||
Length | Width | Thickness | ||||||
DAIK-H-P1244 | 610 | 610 | 180 | 12.6 | 600/110 | 950/180 | 1150/220 | H13 |
DAIK-H-P1245 | 630 | 630 | 180 | 12.8 | 650 /110 | 700/180 5 | 1200/220 | H13 |
DAIK-H-P1246 | 762 | 610 | 180 | 14.5 | 750 /110 | 1200/180 | 1500/220 | H13 |
DAIK-H-P1247 | 915 | 610 | 180 | 18.5 | 900 /110 | 1500/180 | 1800/220 | H13 |
DAIK-H-P1248 | 1170 | 570 | 180 | 21 | 1050 /110 | 1800/180 5 | 2100/220 | H13 |
DAIK-H-P1249 | 1170 | 870 | 180 | 34 | 1600 /110 | 2600/180 | 3100/220 | H13 |
DAIK-H-P1250 | 1220 | 610 | 180 | 24.7 | 1200 /110 | 2000/180 5 | 2400/220 | H13 |
DAIK-H-P1251 | 1170 | 1170 | 180 | 46.2. | 2100 /110 | 3500/180 | 4000/220 | H13 |
Temperature:≤80o C
Humidity:≤80% RH
Recommended final pressure drop: ≤580 Pa