| Availability: | |
|---|---|
| Model | DKBL-F-001 | DKBL-F-002 | DKBL-F-003 |
| Box Size(mm) | L575*W575*H240 | L1175*W575*H240 | L1175*W1175*H310 |
| HEPA Filter(mm) | 570x570x69 | 1170x570x69 | 1170x1170x69 |
| Air Volume(m3/h) | 600 | 1200 | 2000 |
| Filtration Efficiency | HEPA99.99%@0.3um/ULPA99.99%@0.12um | ||
| Average Wind Speed | 0.45m/s±20% | ||
| Wiring | Power cord/terminal block/male and female connector | ||
| Speed Function | Single-stage /three-stage/five-stage /oltage stepless speed regulation | ||
| Power | AC single phase 110V/220V 50HZ/60HZ | ||
| Rated Power | 130W | 80W | 185W |
| Noise(dB) | <54dB | <60dB | <62dB |
| Weight(kg) | ≈15 | ≈30 | ≈45 |



| Model | DKBL-F-001 | DKBL-F-002 | DKBL-F-003 |
| Box Size(mm) | L575*W575*H240 | L1175*W575*H240 | L1175*W1175*H310 |
| HEPA Filter(mm) | 570x570x69 | 1170x570x69 | 1170x1170x69 |
| Air Volume(m3/h) | 600 | 1200 | 2000 |
| Filtration Efficiency | HEPA99.99%@0.3um/ULPA99.99%@0.12um | ||
| Average Wind Speed | 0.45m/s±20% | ||
| Wiring | Power cord/terminal block/male and female connector | ||
| Speed Function | Single-stage /three-stage/five-stage /oltage stepless speed regulation | ||
| Power | AC single phase 110V/220V 50HZ/60HZ | ||
| Rated Power | 130W | 80W | 185W |
| Noise(dB) | <54dB | <60dB | <62dB |
| Weight(kg) | ≈15 | ≈30 | ≈45 |


