Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The partition high efficiency air filter is suitable for filtering dust with the particle size of ≤0.3~0.5µm in clean rooms, purification rooms, ambient temperature and ambient humidity. It is an air filter that can withstand light acid, alkaline and organic solvents.
Application:
Install in the clean room system termina hepa box.
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Enkonduko:
The partition high efficiency air filter is suitable for filtering dust with the particle size of ≤0.3~0.5µm in clean rooms, purification rooms, ambient temperature and ambient humidity. It is an air filter that can withstand light acid, alkaline and organic solvents.
Application:
Install in the clean room system termina hepa box.
Advantage:
●Large dust capacity
●Large ventilation
●High structural strength
●Low resistance
●Long service life
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Paper / Aluminum foil | |||
Efficiency | EN779 | H14 | ||
ASHRAE | MERV18-MERV19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN1822) | ||
Length | Width | Thickness | ||||
DMAI-H-P637 | 320 | 320 | 150 | 2.9 | 250 / 210 | H14 |
DMAI-H-P638 | 484 | 484 | 150 | 8.2 | 450 /210 | H14 |
DMAI-H-P639 | 610 | 610 | 150 | 11.8 | 850 /210 | H14 |
DMAI-H-P640 | 630 | 630 | 150 | 14.5 | 1000/210 | H14 |
DMAI-H-P641 | 762 | 610 | 150 | 18.6 | 1500 /210 | H14 |
DMAI-H-P642 | 915 | 610 | 150 | 19.4 | 1800 /210 | H14 |
DMAI-H-P643 | 1220 | 610 | 150 | 26.5 | 2000 /210 | H14 |
DMAI-H-P644 | 1260 | 630 | 150 | 28.8 | 2350 /210 | H14 |
DMAI-H-P645 | 320 | 320 | 220 | 7.2 | 400 / 210 | H14 |
DMAI-H-P646 | 484 | 484 | 220 | 13.4 | 1000/210 | H14 |
DMAI-H-P647 | 610 | 610 | 220 | 15.2 | 1650 /210 | H14 |
DMAI-H-P648 | 630 | 630 | 220 | 18.6 | 2500 /210 | H14 |
DMAI-H-P649 | 762 | 610 | 220 | 23.9 | 2000 /210 | H14 |
DMAI-H-P650 | 915 | 610 | 220 | 27.5 | 1250 /210 | H14 |
DMAI-H-P651 | 1220 | 610 | 220 | 32.5 | 2500/ 210 | H14 |
DMAI-H-P652 | 1260 | 630 | 220 | 36.8 | 3000/ 210 | H14 |
DMAI-H-P653 | 968 | 484 | 220 | 18.5 | 2000/ 210 | H14 |
DMAI-H-P654 | 762 | 484 | 220 | 21.3 | 1500/ 210 | H14 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy. Galvanised sheet metal | |||
Filter material | Glass fiber filter paper | |||
Filter Material separation | Paper / Aluminum foil | |||
Efficiency | EN779 | H14 | ||
ASHRAE | MERV18-MERV19 | |||
Temperature | ≤80℃ | |||
Humidity | ≤80% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 580Pa |
Technical Data Sheet:
Model | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN1822) | ||
Length | Width | Thickness | ||||
DMAI-H-P637 | 320 | 320 | 150 | 2.9 | 250 / 210 | H14 |
DMAI-H-P638 | 484 | 484 | 150 | 8.2 | 450 /210 | H14 |
DMAI-H-P639 | 610 | 610 | 150 | 11.8 | 850 /210 | H14 |
DMAI-H-P640 | 630 | 630 | 150 | 14.5 | 1000/210 | H14 |
DMAI-H-P641 | 762 | 610 | 150 | 18.6 | 1500 /210 | H14 |
DMAI-H-P642 | 915 | 610 | 150 | 19.4 | 1800 /210 | H14 |
DMAI-H-P643 | 1220 | 610 | 150 | 26.5 | 2000 /210 | H14 |
DMAI-H-P644 | 1260 | 630 | 150 | 28.8 | 2350 /210 | H14 |
DMAI-H-P645 | 320 | 320 | 220 | 7.2 | 400 / 210 | H14 |
DMAI-H-P646 | 484 | 484 | 220 | 13.4 | 1000/210 | H14 |
DMAI-H-P647 | 610 | 610 | 220 | 15.2 | 1650 /210 | H14 |
DMAI-H-P648 | 630 | 630 | 220 | 18.6 | 2500 /210 | H14 |
DMAI-H-P649 | 762 | 610 | 220 | 23.9 | 2000 /210 | H14 |
DMAI-H-P650 | 915 | 610 | 220 | 27.5 | 1250 /210 | H14 |
DMAI-H-P651 | 1220 | 610 | 220 | 32.5 | 2500/ 210 | H14 |
DMAI-H-P652 | 1260 | 630 | 220 | 36.8 | 3000/ 210 | H14 |
DMAI-H-P653 | 968 | 484 | 220 | 18.5 | 2000/ 210 | H14 |
DMAI-H-P654 | 762 | 484 | 220 | 21.3 | 1500/ 210 | H14 |
Pleat Pitch
The minimum fold distance is 2.5-3mm, the development area is large, the air volume is large, the resistance is small, and the service life is long
Glue Injection
Four sides of the glue, effectively reduce the risk of leakage
Long Life
Double adhesive paper is not easy to produce dust, not easy to age
Custom
Can choose aluminum foil or double adhesive paper to make the partition
Pleat Pitch
The minimum fold distance is 2.5-3mm, the development area is large, the air volume is large, the resistance is small, and the service life is long
Glue Injection
Four sides of the glue, effectively reduce the risk of leakage
Long Life
Double adhesive paper is not easy to produce dust, not easy to age
Custom
Can choose aluminum foil or double adhesive paper to make the partition