| Availability: | |
|---|---|
| Quantity: | |
Dirkbiel

Enkonduko:
The initial effect panel type filter is suitable for the initial filtration of air conditioner and ventilation systems, filtration of the returned
air in the clean chambers and pre-filtration for the partial high-effect filtration systems.
Application:
Primary filters for commercial and industrial ventilation and air conditioning systems; clean room air conditioning systems; automotive industry; hotels and office buildings


Advantage:
●Replaceable filter material, reuse the frame
●Light weight and beautiful appearance
●Low resistance and large ventilation volume
●Acid and alkali resistant, corrosion resistant
●The filter structure is simple and beautiful
Specification:
| Attributes | Value | |||
| Frame | Aluminum alloy / Galvanised sheet metal | |||
| Filter material | Non-woven reinforced cotton & synthetic media | |||
| Efficiency | EN779 | G3-G4 | ||
| ASHRAE | MERV5-8 | |||
| Fire retardant grade | UL-2 listed. (UL 900) | |||
| Humidity | ≤100% RH | |||
| Recommended Max. Final Pressureiz drop | ≤ 200Pa | |||
| Thickness(mm) | 8 / 10 / 15 / 22 / 46 / 50 / 90 / 95 | |||
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Filtration area (㎡) | Air flow /initial resistance (m3/h / Pa) | Layer | |||
Length | Width | Thickness | ||||||
DMF-A-P69 | 24x24x4 | 594 | 594 | 95 | 2.03 | 3200/45 | 5500/65 | 18 |
DMF-A-P70 | 24x12x4 | 594 | 287 | 95 | 0.98 | 2350/45 | 4700/65 | |
DMF-A-P71 | 24x20x4 | 594 | 492 | 95 | 2.03 | 1420/45 | 2840/65 | |
DMF-A-P72 | 20x20x4 | 492 | 492 | 95 | 1.68 | 1180/45 | 2360/65 | |
DMF-A-P73 | 20x16x4 | 492 | 391 | 95 | 1.34 | 935/45 | 1870/65 | |
DMF-A-P74 | 25x20x4 | 619 | 492 | 95 | 1.68 | 1480/45 | 2960/65 | |
DMF-A-P75 | 25x25x4 | 619 | 619 | 95 | 2.12 | 1860/45 | 3720/65 | |
DMF-B-P76 | 24x24x2 | 594 | 594 | 45 | 1.07 | 1700/50 | 3400/70 | 18 |
DMF-B-P77 | 24x12x2 | 594 | 287 | 45 | 0.52 | 850/50 | 1700/70 | |
DMF-B-P78 | 24x20x2 | 594 | 495 | 45 | 1.07 | 1420/50 | 2840/70 | |
DMF-B-P79 | 24x18x2 | 594 | 445 | 45 | 0.80 | 1275/50 | 2550/70 | |
DMF-B-P80 | 20x20x2 | 495 | 495 | 45 | 0.89 | 1180/50 | 2360/70 | |
DMF-B-P81 | 20x18x2 | 495 | 445 | 45 | 0.80 | 1060/50 | 2120/70 | |
DMF-B-P82 | 20x16x2 | 495 | 394 | 45 | 0.71 | 935/50 | 1870/70 | |
DMF-B-P83 | 20x12x2 | 495 | 287 | 45 | 0.52 | 715/50 | 1430/70 | |
DMF-B-P84 | 25x20x2 | 622 | 495 | 45 | 0.89 | 1480/50 | 2960/70 | |
DMF-B-P85 | 25x18x2 | 622 | 445 | 45 | 0.80 | 1325/50 | 2650/70 | |
DMF-B-P86 | 25x16x2 | 622 | 394 | 45 | 0.71 | 1180/50 | 2360/70 | |
DMF-C-P87 | 24x24x1 | 595 | 595 | 22 | 0.73 | 1190/58 | 2380/65 | 26 |
DMF-C-P88 | 24x12x1 | 595 | 287 | 22 | 0.35 | 590/58 | 1190/65 | |
DMF-C-P89 | 24x20x1 | 595 | 495 | 22 | 0.73 | 995/58 | 1990/65 | |
DMF-C-P90 | 20x20x1 | 495 | 495 | 22 | 0.61 | 825/58 | 1650/65 | |
DMF-C-P91 | 20x16x1 | 495 | 394 | 22 | 0.49 | 660/58 | 1325/65 | |
DMF-C-P92 | 25x20x1 | 622 | 495 | 22 | 0.61 | 1035/58 | 2070/65 | |
DMF-C-P93 | 25x16x1 | 622 | 394 | 22 | 0.49 | 825/58 | 1650/65 | |

High pleat
High pleat number is used to increasefiltration area, reduce resistance andincrease air volume
Protective net
Double-sided quarter hot-dip galvanized mesh

Profession
Variety of filter materials, suitable for different occasions
Custom
Parent frame, folding type, flat type can be selected