Availability: | |
---|---|
Quantity: | |
Specifications | ||||||
Series | BTF | |||||
Filter rating/(μm) | 0.05 | 0.1 | 0.2 | 0.45 | 1 | |
Integrity Test/ (Bubble Point):Using N2 and a membrane wet with 100% IPA at 73℉(23℃) | ≥50 psi (3.4bar) | ≥24 psi (1.7bar) | ≥16 psi (1.1bar) | ≥6 psi (0.4bar) | ≥3 psi (0.2bar) | |
Dimensions Length/(inch) | 5 | 10 | 20 | 30 | 40 | |
Dimensions Diameter/(mm) | 2.7″(68mm) | |||||
Material | filter media | Pleated hydrophobic PTFE | ||||
filter support | PFA | |||||
configuration | PFA | |||||
Maximum operating temperature | 302℉(150℃)@20△P(1.4bar) | |||||
Maximum differential pressure | Forward: 70psi(4.8bar)@77℉(25℃); 30psi(2.1bar)@260℉(127℃) Reverse: 50psi(3.4bar)@77℉(25℃) | |||||
Suitable for: Pure water: cold, heat, mixed acid, coating eliminate agent, the ozone Ultra pure chemicals: acid, solvents, light system corrosion device, alkali, reveals agent, mixed acid, coating eliminate agent Equipment: phase change device, chemicals, conveying system, clean, etching, photolithography, liquid device |
Specifications | ||||||
Series | BTF | |||||
Filter rating/(μm) | 0.05 | 0.1 | 0.2 | 0.45 | 1 | |
Integrity Test/ (Bubble Point):Using N2 and a membrane wet with 100% IPA at 73℉(23℃) | ≥50 psi (3.4bar) | ≥24 psi (1.7bar) | ≥16 psi (1.1bar) | ≥6 psi (0.4bar) | ≥3 psi (0.2bar) | |
Dimensions Length/(inch) | 5 | 10 | 20 | 30 | 40 | |
Dimensions Diameter/(mm) | 2.7″(68mm) | |||||
Material | filter media | Pleated hydrophobic PTFE | ||||
filter support | PFA | |||||
configuration | PFA | |||||
Maximum operating temperature | 302℉(150℃)@20△P(1.4bar) | |||||
Maximum differential pressure | Forward: 70psi(4.8bar)@77℉(25℃); 30psi(2.1bar)@260℉(127℃) Reverse: 50psi(3.4bar)@77℉(25℃) | |||||
Suitable for: Pure water: cold, heat, mixed acid, coating eliminate agent, the ozone Ultra pure chemicals: acid, solvents, light system corrosion device, alkali, reveals agent, mixed acid, coating eliminate agent Equipment: phase change device, chemicals, conveying system, clean, etching, photolithography, liquid device |