Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
It adopts a lightweight plate structure and a reusable metal structure. It has low initial resistance and can be cleaned and reused multiple times. It is easy and safe to replace and can be operated by the user. Fluffy fiber structure ensures higher efficiency and larger dust holding capacity
Application:
Primary filters for commercial and industrial ventilation and air conditioning systems; clean room air conditioning systems; automotive industry; hotels and office buildings
Advantage:
●Replaceable filter material, reuse the frame
●Light weight and beautiful appearance
●Low resistance and large ventilation volume
●Acid and alkali resistant, corrosion resistant
●The filter structure is simple and beautiful
Enkonduko:
It adopts a lightweight plate structure and a reusable metal structure. It has low initial resistance and can be cleaned and reused multiple times. It is easy and safe to replace and can be operated by the user. Fluffy fiber structure ensures higher efficiency and larger dust holding capacity
Application:
Primary filters for commercial and industrial ventilation and air conditioning systems; clean room air conditioning systems; automotive industry; hotels and office buildings
Advantage:
●Replaceable filter material, reuse the frame
●Light weight and beautiful appearance
●Low resistance and large ventilation volume
●Acid and alkali resistant, corrosion resistant
●The filter structure is simple and beautiful
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | G3 - G4 | ||
ASHRAE | MERV5-8 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 250Pa | |||
Thickness(mm) | 8 / 10 / 15 / 22 / 46 / 50 / 90 / 95 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Fold the number | |||
Length | Width | Thickness | ||||||
DAP-A-P44 | 24 x 24 x 4 | 594 | 594 | 95 | 7.2 | 3200 / 35 | 5500/ 65 | 18 |
DAP-A-P45 | 24 x 12 x 4 | 594 | 287 | 95 | 2.16 | 2350/ 35 | 4700 / 65 | |
DAP-A-P46 | 24 x 20 x 4 | 594 | 492 | 95 | 3.6 | 1420 / 35 | 2840 / 65 | |
DAP-A-P47 | 20 x 20 x 4 | 492 | 492 | 95 | 1.82 | 1180 / 35 | 2360 / 65 | |
DAP-A-P48 | 20 x 16 x 4 | 492 | 391 | 95 | 1.45 | 935 / 35 | 1870 / 65 | |
DAP-A-P49 | 25 x 20 x 4 | 619 | 492 | 95 | 2.30 | 1480 / 35 | 2960 / 65 | |
DAP-A-P50 | 25 x 25 x 4 | 619 | 619 | 95 | 2.90 | 1860 / 35 | 3720 / 65 | |
DAP-B-P51 | 24 x 24 x 2 | 594 | 594 | 45 | 1.75 | 1700 / 45 | 3400 / 70 | 18 |
DAP-B-P52 | 24 x 12 x 2 | 594 | 287 | 45 | 0.85 | 850 / 45 | 1700 / 70 | |
DAP-B-P53 | 24 x 20 x 2 | 594 | 495 | 45 | 1.46 | 1420 / 45 | 2840 / 70 | |
DAP-B-P54 | 24 x 18 x 2 | 594 | 445 | 45 | 1.31 | 1275 / 45 | 2550 / 70 | |
DAP-B-P55 | 20 x 20 x 2 | 495 | 495 | 45 | 1.21 | 1180 / 45 | 2360 / 70 | |
DAP-B-P56 | 20 x 18 x 2 | 495 | 445 | 45 | 1.09 | 1060 / 45 | 2120 / 70 | |
DAP-B-P57 | 20 x 16 x 2 | 495 | 394 | 45 | 0.97 | 935 / 45 | 1870 / 70 | |
DAP-B-P58 | 20 x 12 x 2 | 495 | 287 | 45 | 0.74 | 715 / 45 | 1430 / 70 | |
DAP-B-P59 | 25 x 20 x 2 | 622 | 495 | 45 | 1.52 | 1480 / 45 | 2960 / 70 | |
DAP-H-P60 | 25 x 18 x 2 | 622 | 445 | 45 | 1.37 | 1325 / 45 | 2650 / 70 | |
DAP-B-P61 | 25 x 16 x 2 | 622 | 394 | 45 | 1.18 | 1180 / 45 | 2360 / 70 | |
DAP-C-P62 | 24 x 24 x 1 | 595 | 595 | 22 | 0.88 | 1190 / 55 | 2380 / 65 | 26 |
DAP-C-P63 | 24 x 12 x 1 | 595 | 287 | 22 | 0.43 | 590 / 55 | 1190 / 65 | |
DAP-C-P64 | 24 x 20 x 1 | 595 | 495 | 22 | 0.74 | 995 / 55 | 1990 / 65 | |
DAP-C-P65 | 20 x 20 x 1 | 495 | 495 | 22 | 0.60 | 825 / 55 | 1650 / 65 | |
DAP-C-P66 | 20 x 16 x 1 | 495 | 394 | 22 | 0.48 | 660 / 55 | 1325 / 65 | |
DAP-C-P67 | 25 x 20 x 1 | 622 | 495 | 22 | 0.76 | 1035 / 55 | 2070 / 65 | |
DAP-C-P68 | 25 x 16 x 1 | 622 | 394 | 22 | 0.61 | 825 / 55 | 1650 / 65 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | G3 - G4 | ||
ASHRAE | MERV5-8 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 250Pa | |||
Thickness(mm) | 8 / 10 / 15 / 22 / 46 / 50 / 90 / 95 |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Fold the number | |||
Length | Width | Thickness | ||||||
DAP-A-P44 | 24 x 24 x 4 | 594 | 594 | 95 | 7.2 | 3200 / 35 | 5500/ 65 | 18 |
DAP-A-P45 | 24 x 12 x 4 | 594 | 287 | 95 | 2.16 | 2350/ 35 | 4700 / 65 | |
DAP-A-P46 | 24 x 20 x 4 | 594 | 492 | 95 | 3.6 | 1420 / 35 | 2840 / 65 | |
DAP-A-P47 | 20 x 20 x 4 | 492 | 492 | 95 | 1.82 | 1180 / 35 | 2360 / 65 | |
DAP-A-P48 | 20 x 16 x 4 | 492 | 391 | 95 | 1.45 | 935 / 35 | 1870 / 65 | |
DAP-A-P49 | 25 x 20 x 4 | 619 | 492 | 95 | 2.30 | 1480 / 35 | 2960 / 65 | |
DAP-A-P50 | 25 x 25 x 4 | 619 | 619 | 95 | 2.90 | 1860 / 35 | 3720 / 65 | |
DAP-B-P51 | 24 x 24 x 2 | 594 | 594 | 45 | 1.75 | 1700 / 45 | 3400 / 70 | 18 |
DAP-B-P52 | 24 x 12 x 2 | 594 | 287 | 45 | 0.85 | 850 / 45 | 1700 / 70 | |
DAP-B-P53 | 24 x 20 x 2 | 594 | 495 | 45 | 1.46 | 1420 / 45 | 2840 / 70 | |
DAP-B-P54 | 24 x 18 x 2 | 594 | 445 | 45 | 1.31 | 1275 / 45 | 2550 / 70 | |
DAP-B-P55 | 20 x 20 x 2 | 495 | 495 | 45 | 1.21 | 1180 / 45 | 2360 / 70 | |
DAP-B-P56 | 20 x 18 x 2 | 495 | 445 | 45 | 1.09 | 1060 / 45 | 2120 / 70 | |
DAP-B-P57 | 20 x 16 x 2 | 495 | 394 | 45 | 0.97 | 935 / 45 | 1870 / 70 | |
DAP-B-P58 | 20 x 12 x 2 | 495 | 287 | 45 | 0.74 | 715 / 45 | 1430 / 70 | |
DAP-B-P59 | 25 x 20 x 2 | 622 | 495 | 45 | 1.52 | 1480 / 45 | 2960 / 70 | |
DAP-H-P60 | 25 x 18 x 2 | 622 | 445 | 45 | 1.37 | 1325 / 45 | 2650 / 70 | |
DAP-B-P61 | 25 x 16 x 2 | 622 | 394 | 45 | 1.18 | 1180 / 45 | 2360 / 70 | |
DAP-C-P62 | 24 x 24 x 1 | 595 | 595 | 22 | 0.88 | 1190 / 55 | 2380 / 65 | 26 |
DAP-C-P63 | 24 x 12 x 1 | 595 | 287 | 22 | 0.43 | 590 / 55 | 1190 / 65 | |
DAP-C-P64 | 24 x 20 x 1 | 595 | 495 | 22 | 0.74 | 995 / 55 | 1990 / 65 | |
DAP-C-P65 | 20 x 20 x 1 | 495 | 495 | 22 | 0.60 | 825 / 55 | 1650 / 65 | |
DAP-C-P66 | 20 x 16 x 1 | 495 | 394 | 22 | 0.48 | 660 / 55 | 1325 / 65 | |
DAP-C-P67 | 25 x 20 x 1 | 622 | 495 | 22 | 0.76 | 1035 / 55 | 2070 / 65 | |
DAP-C-P68 | 25 x 16 x 1 | 622 | 394 | 22 | 0.61 | 825 / 55 | 1650 / 65 |
High pleat
High pleat number is used to increasefiltration area, reduce resistance andincrease air volume
Washable
Washable, frame reusable
Profession
Variety of filter materials, suitable for different occasions
Custom
Parent frame, folding type, flat type can be selected
High pleat
High pleat number is used to increasefiltration area, reduce resistance andincrease air volume
Washable
Washable, frame reusable
Profession
Variety of filter materials, suitable for different occasions
Custom
Parent frame, folding type, flat type can be selected