| Availability: | |
|---|---|
| Quantity: | |
Enkonduko:
The salt spray filter mainly filters the salt spray and dust contained in the air, and is a filter product to protect the motor, fan and ship. The salt spray protection grade can reach 6-8, which is specially designed for harsh Marine environment, ensuring that the product can maintain good performance in long-term salt spray environment.
Application:
Mainly used in automobile and aviation, Marine equipment, ocean engineering facilities, energy equipment and so on.
Specification:
| Attributes | Value | |||
| Frame | SUS304 , SUS304L , SUS36 , SUS316L | |||
| Filter material | 304,316Stainless Steel Wire Mesh & Synthetic fibre | |||
| Efficiency | EN779 | F5/F6/F7/F8/H10 | ||
| ASHRAE | MERV9-MERV16 | |||
| Temperature | ≤800℃ | |||
| Humidity | ≤100% RH | |||
| Recommended Max. Final Pressureiz drop | ≤ 380Pa | |||
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Filtration area (㎡) | Airflow / initial resistance (m³/h / Pa) | |||
Width | Heigh | Thickness | |||||
DSAIR-A-P1430 | 24 x 24 x 4 | 594 | 594 | 95 | 2.2 | 1700/15 | 3400/30 |
DSAIR-A-P1431 | 24 x 12 x 4 | 594 | 287 | 95 | 1.0 | 850/15 | 1700/30 |
DSAIR-A-P1432 | 24 x 20 x 4 | 594 | 492 | 95 | 2.0 | 1420/15 | 2840/30 |
DSAIR-A-P1433 | 20 x 20 x 4 | 492 | 492 | 95 | 1.54 | 1180/15 | 2360/30 |
DSAIR-A-P1434 | 20 x 16 x 4 | 492 | 391 | 95 | 1.25 | 935/15 | 1870/30 |
DSAIR-B-P1435 | 24 x 24 x 2 | 594 | 594 | 45 | 1.35 | 1700/15 | 3400/40 |
DSAIR-B-P1436 | 24 x 12 x 2 | 594 | 287 | 45 | 0.65 | 850/20 | 1700/40 |
DSAIR-B-P1437 | 24 x 20 x 2 | 594 | 495 | 45 | 1.23 | 1420/20 | 2840/40 |
DSAIR-B-P1438 | 24 x 18 x 2 | 594 | 445 | 45 | 1.05 | 1275/20 | 2550/40 |
DSAIR-B-P1439 | 20 x 20 x 2 | 495 | 495 | 45 | 1.0 | 1180/20 | 2360/40 |
DSAIR-B-P1440 | 20 x 18 x 2 | 495 | 445 | 45 | 0.89 | 1060/20 | 2120/40 |
DSAIR-B-P1441 | 20 x 16 x 2 | 495 | 394 | 45 | 0.56 | 935/20 | 1870/40 |
DSAIR-B-P1442 | 20 x 12 x 2 | 495 | 287 | 45 | 0.54 | 715/20 | 1430/40 |
DSAIR-C-P1443 | 24 x 24 x 1 | 595 | 595 | 21 | 0.65 | 1190/20 | 2380/50 |
DSAIR-C-P1444 | 24 x 12 x 1 | 595 | 287 | 21 | 0.32 | 590/20 | 1190/50 |
DSAIR-C-P1445 | 24 x 20 x 1 | 595 | 495 | 21 | 0.52 | 995/20 | 1990/50 |
DSAIR-C-P1446 | 20 x 20 x 1 | 495 | 495 | 21 | 0.40 | 825/20 | 1650/50 |
DSAIR-C-P1447 | 20 x 16 x 1 | 495 | 394 | 21 | 0.32 | 660/20 | 1325/50 |
Large Area
High air volume and low resistance can be achieved by increasing the spread filter area by folding height

Anti-Corrosion
The equipment housing and key components are made of corrosion-resistant materials, suitable for long-term use in marine environments or areas with high salt spray concentrations.

LV
The salt spray protection level can reach 6-8

Set Up
It is equipped with high efficiency products for salt spray filtration