Availability: | |
---|---|
Frame | Firm cardboard frame or plastic | ||
Filter material | PP melt blown / fiberglass /PTFE/Non-wowen fabric carbon media | ||
Protective mesh | black or white polyster mesh | ||
Sealant | Polyurethane | ||
Size | based on customer's requirement. | ||
Filter Rating | 0.3um | ||
Feature | 1. Large dust holding capacity | ||
2. Low initial pressure drop, long life time | |||
3. Environmental and easy recovery | |||
4. Low flow resistance | |||
Application | 1.Commerial&Industry ventilation system | ||
2.Chemical plants | |||
3.Pharmaceutical and food industry | |||
4.Air purifier, air cleaner | |||
5.Paint spray plants | |||
6.HVAC,FFU,AHU | |||
7.Clean room MAU |
Frame | Firm cardboard frame or plastic | ||
Filter material | PP melt blown / fiberglass /PTFE/Non-wowen fabric carbon media | ||
Protective mesh | black or white polyster mesh | ||
Sealant | Polyurethane | ||
Size | based on customer's requirement. | ||
Filter Rating | 0.3um | ||
Feature | 1. Large dust holding capacity | ||
2. Low initial pressure drop, long life time | |||
3. Environmental and easy recovery | |||
4. Low flow resistance | |||
Application | 1.Commerial&Industry ventilation system | ||
2.Chemical plants | |||
3.Pharmaceutical and food industry | |||
4.Air purifier, air cleaner | |||
5.Paint spray plants | |||
6.HVAC,FFU,AHU | |||
7.Clean room MAU |