Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F5 | ||
ASHRAE | MERV9-10 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Bags | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN779) | KG | ||||
Width | Height | Depth | |||||||||
DSM-B-P151 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 40 | 2450 / 50 | 3200 / 70 | F5 | 1.8 |
DSM-B-P152 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 40 | 2350 / 50 | 2850 / 70 | F5 | 1.5 |
DSM-B-P153 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 40 | 1080 / 50 | 1500 / 70 | F5 | 0.8 |
DSM-B-P154 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 40 | 1650 / 50 | 2180 / 70 | F5 | 1.2 |
DSM-B-P155 | 20 x 16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 40 | 1450 / 50 | 2150 / 70 | F5 | 1.4 |
DSM-B-P156 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 40 | 400 / 50 | 650 / 70 | F5 | 0.45 |
DSM-B-P157 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /40 | 2850 / 50 | 3400 / 70 | F5 | 1.9 |
DSM-B-P158 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 40 | 2600 / 50 | 3050 / 70 | F5 | 1.8 |
DSM-B-P159 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /40 | 1350 / 50 | 1700 / 70 | F5 | 0.9 |
DSM-B-P160 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /40 | 1850 / 50 | 2350 / 70 | F5 | 1.7 |
DSM-B-P161 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /40 | 1650 / 50 | 2350 / 70 | F5 | 1.6 |
DSM-B-P162 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /40 | 500 / 50 | 850 / 70 | F5 | 0.9 |
DSM-B-P163 | 24 x 24 x 21 | 592 | 592 | 534 | 8 | 4.74 | 2380 /40 | 3200 / 50 | 4200 / 70 | F5 | 1.9 |
DSM-B-P164 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /40 | 2850 / 50 | 3200 / 70 | F5 | 1.4 |
DSM-B-P165 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 40 | 1500 / 50 | 1950 / 70 | F5 | 0.9 |
DSM-B-P166 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 40 | 2280 / 50 | 2500 / 70 | F5 | 1.3 |
DSM-B-P167 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 40 | 1850 / 50 | 2650 / 70 | F5 | 1.1 |
DSM-B-P168 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 40 | 650 / 50 | 950 / 70 | F5 | 0.7 |
DSM-B-P169 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 40 | 3600 / 50 | 4500 / 70 | F5 | 2.1 |
DSM-B-P170 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 40 | 3100 / 50 | 3800 / 70 | F5 | 1.8 |
DSM-B-P171 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 40 | 1700 / 50 | 2100 / 70 | F5 | 0.9 |
DSM-B-P172 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 40 | 2450 / 50 | 2950 / 70 | F5 | 1.7 |
DSM-B-P173 | 20x 16x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 40 | 2150 / 50 | 2850 / 70 | F5 | 1.6 |
DSM-B-P174 | 12x 12x 25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 40 | 800 / 50 | 1250 / 70 | F5 | 0.9 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F5 | ||
ASHRAE | MERV9-10 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | Nominal Size (inches) | Actual Size (mm) | Bags | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency (EN779) | KG | ||||
Width | Height | Depth | |||||||||
DSM-B-P151 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 40 | 2450 / 50 | 3200 / 70 | F5 | 1.8 |
DSM-B-P152 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 40 | 2350 / 50 | 2850 / 70 | F5 | 1.5 |
DSM-B-P153 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 40 | 1080 / 50 | 1500 / 70 | F5 | 0.8 |
DSM-B-P154 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 40 | 1650 / 50 | 2180 / 70 | F5 | 1.2 |
DSM-B-P155 | 20 x 16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 40 | 1450 / 50 | 2150 / 70 | F5 | 1.4 |
DSM-B-P156 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 40 | 400 / 50 | 650 / 70 | F5 | 0.45 |
DSM-B-P157 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /40 | 2850 / 50 | 3400 / 70 | F5 | 1.9 |
DSM-B-P158 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 40 | 2600 / 50 | 3050 / 70 | F5 | 1.8 |
DSM-B-P159 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /40 | 1350 / 50 | 1700 / 70 | F5 | 0.9 |
DSM-B-P160 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /40 | 1850 / 50 | 2350 / 70 | F5 | 1.7 |
DSM-B-P161 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /40 | 1650 / 50 | 2350 / 70 | F5 | 1.6 |
DSM-B-P162 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /40 | 500 / 50 | 850 / 70 | F5 | 0.9 |
DSM-B-P163 | 24 x 24 x 21 | 592 | 592 | 534 | 8 | 4.74 | 2380 /40 | 3200 / 50 | 4200 / 70 | F5 | 1.9 |
DSM-B-P164 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /40 | 2850 / 50 | 3200 / 70 | F5 | 1.4 |
DSM-B-P165 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 40 | 1500 / 50 | 1950 / 70 | F5 | 0.9 |
DSM-B-P166 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 40 | 2280 / 50 | 2500 / 70 | F5 | 1.3 |
DSM-B-P167 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 40 | 1850 / 50 | 2650 / 70 | F5 | 1.1 |
DSM-B-P168 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 40 | 650 / 50 | 950 / 70 | F5 | 0.7 |
DSM-B-P169 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 40 | 3600 / 50 | 4500 / 70 | F5 | 2.1 |
DSM-B-P170 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 40 | 3100 / 50 | 3800 / 70 | F5 | 1.8 |
DSM-B-P171 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 40 | 1700 / 50 | 2100 / 70 | F5 | 0.9 |
DSM-B-P172 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 40 | 2450 / 50 | 2950 / 70 | F5 | 1.7 |
DSM-B-P173 | 20x 16x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 40 | 2150 / 50 | 2850 / 70 | F5 | 1.6 |
DSM-B-P174 | 12x 12x 25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 40 | 800 / 50 | 1250 / 70 | F5 | 0.9 |
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available