Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F6 | ||
ASHRAE | MERV11-12 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | NominalSize (inches) | ActualSize (mm) | Bags | Filtration area (m2) | Airflow/initialresistance (m³/h / Pa) | Efficiency EN779 | KG | ||||
Width | Heigh | Depth | |||||||||
DSM-B-P175 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 45 | 2450 / 55 | 3200 / 75 | F6 | 1.65 |
DSM-B-P176 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 45 | 2350 / 55 | 2850 / 75 | F6 | 1.5 |
DSM-B-P177 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 45 | 1080 / 55 | 1500 / 75 | F6 | 0.8 |
DSM-B-P178 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 45 | 1650 / 55 | 2180 / 75 | F6 | 1.2 |
DSM-B-P179 | 20 x16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 45 | 1450 / 55 | 2150 / 75 | F6 | 1.4 |
DSM-B-P180 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 45 | 400 / 55 | 650 / 75 | F6 | 0.45 |
DSM-B-P181 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /45 | 2850 / 55 | 3400 / 75 | F6 | 1.9 |
DSM-B-P182 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 45 | 2600 / 55 | 3050 / 75 | F6 | 1.6 |
DSM-B-P183 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /45 | 1350 / 55 | 1700 / 75 | F6 | 0.9 |
DSM-B-P184 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /45 | 1850 / 55 | 2350 / 75 | F6 | 1.7 |
DSM-B-P185 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /45 | 1650 / 55 | 2350 / 75 | F6 | 1.0 |
DSM-B-P186 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /45 | 500 / 55 | 850 / 75 | F6 | 0.9 |
DSM-B-P187 | 24 x 24 x 21 | 592 | 592 | 534 | 8 | 4.74 | 2380 /45 | 3200 / 55 | 4200 / 75 | F6 | 1.8 |
DSM-B-P188 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /45 | 2850 / 55 | 3200 / 75 | F6 | 1.4 |
DSM-B-P189 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 45 | 1500 / 55 | 1950 / 75 | F6 | 0.9 |
DSM-B-P190 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 45 | 2280 / 55 | 2500 / 75 | F6 | 1.3 |
DSM-B-P191 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 45 | 1850 / 55 | 2650 / 75 | F6 | 1.1 |
DSM-B-P192 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 45 | 650 / 55 | 950 / 75 | F6 | 0.7 |
DSM-B-P193 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 45 | 3600 / 55 | 4500 / 75 | F6 | 2.1 |
DSM-B-P194 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 45 | 3100 / 55 | 3800 / 75 | F6 | 1.8 |
DSM-B-P195 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 45 | 1700 / 55 | 2100 / 75 | F6 | 0.9 |
DSM-B-P196 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 45 | 2450 / 55 | 2950 / 75 | F6 | 1.7 |
DSM-B-P197 | 20 x 16 x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 45 | 2150 / 55 | 2850 / 75 | F6 | 1.6 |
DSM-B-P198 | 12x 12 x25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 45 | 800 / 55 | 1250 / 75 | F6 | 0.9 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F6 | ||
ASHRAE | MERV11-12 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | NominalSize (inches) | ActualSize (mm) | Bags | Filtration area (m2) | Airflow/initialresistance (m³/h / Pa) | Efficiency EN779 | KG | ||||
Width | Heigh | Depth | |||||||||
DSM-B-P175 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 45 | 2450 / 55 | 3200 / 75 | F6 | 1.65 |
DSM-B-P176 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 45 | 2350 / 55 | 2850 / 75 | F6 | 1.5 |
DSM-B-P177 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 45 | 1080 / 55 | 1500 / 75 | F6 | 0.8 |
DSM-B-P178 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 45 | 1650 / 55 | 2180 / 75 | F6 | 1.2 |
DSM-B-P179 | 20 x16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 45 | 1450 / 55 | 2150 / 75 | F6 | 1.4 |
DSM-B-P180 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 45 | 400 / 55 | 650 / 75 | F6 | 0.45 |
DSM-B-P181 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /45 | 2850 / 55 | 3400 / 75 | F6 | 1.9 |
DSM-B-P182 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 45 | 2600 / 55 | 3050 / 75 | F6 | 1.6 |
DSM-B-P183 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /45 | 1350 / 55 | 1700 / 75 | F6 | 0.9 |
DSM-B-P184 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /45 | 1850 / 55 | 2350 / 75 | F6 | 1.7 |
DSM-B-P185 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /45 | 1650 / 55 | 2350 / 75 | F6 | 1.0 |
DSM-B-P186 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /45 | 500 / 55 | 850 / 75 | F6 | 0.9 |
DSM-B-P187 | 24 x 24 x 21 | 592 | 592 | 534 | 8 | 4.74 | 2380 /45 | 3200 / 55 | 4200 / 75 | F6 | 1.8 |
DSM-B-P188 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /45 | 2850 / 55 | 3200 / 75 | F6 | 1.4 |
DSM-B-P189 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 45 | 1500 / 55 | 1950 / 75 | F6 | 0.9 |
DSM-B-P190 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 45 | 2280 / 55 | 2500 / 75 | F6 | 1.3 |
DSM-B-P191 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 45 | 1850 / 55 | 2650 / 75 | F6 | 1.1 |
DSM-B-P192 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 45 | 650 / 55 | 950 / 75 | F6 | 0.7 |
DSM-B-P193 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 45 | 3600 / 55 | 4500 / 75 | F6 | 2.1 |
DSM-B-P194 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 45 | 3100 / 55 | 3800 / 75 | F6 | 1.8 |
DSM-B-P195 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 45 | 1700 / 55 | 2100 / 75 | F6 | 0.9 |
DSM-B-P196 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 45 | 2450 / 55 | 2950 / 75 | F6 | 1.7 |
DSM-B-P197 | 20 x 16 x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 45 | 2150 / 55 | 2850 / 75 | F6 | 1.6 |
DSM-B-P198 | 12x 12 x25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 45 | 800 / 55 | 1250 / 75 | F6 | 0.9 |
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available