Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F8 | ||
ASHRAE | MERV14 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | NominalSize (inches) | ActualSize (mm) | Bags | Filtration area (m2) | Airflow/initialresistance (m³/h / Pa) | Efficiency EN779 | KG | ||||
Width | Heigh | Depth | |||||||||
DSM-B-P223 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 60 | 2450 / 85 | 3200 / 110 | F8 | 1.8 |
DSM-B-P224 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 60 | 2350 / 85 | 2850 / 110 | F8 | 1.5 |
DSM-B-P225 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 60 | 1080 / 85 | 1500 / 110 | F8 | 0.8 |
DSM-B-P226 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 60 | 1650 / 85 | 2180 / 110 | F8 | 1.2 |
DSM-B-P227 | 20 x16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 60 | 1450 / 85 | 2150 / 110 | F8 | 1.4 |
DSM-B-P228 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 60 | 400 / 85 | 650 / 110 | F8 | 0.45 |
DSM-B-P229 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /60 | 2850 / 85 | 3400 / 110 | F8 | 1.9 |
DSM-B-P230 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 60 | 2600 / 85 | 3050 / 110 | F8 | 1.8 |
DSM-B-P231 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /60 | 1350 / 85 | 1700 / 110 | F8 | 0.9 |
DSM-B-P232 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /60 | 1850 / 85 | 2350 / 110 | F8 | 1.7 |
DSM-B-P233 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /60 | 1650 / 85 | 2350 / 110 | F8 | 1.6 |
DSM-B-P234 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /60 | 500 / 85 | 850 / 110 | F8 | 0.9 |
DSM-B-P235 | 24 x 24 x 21 | 592 | 592 | 534 | 8 | 4.74 | 2380 /60 | 3200 / 85 | 4200 / 110 | F8 | 1.65 |
DSM-B-P236 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /60 | 2850 / 85 | 3200 / 110 | F8 | 1.4 |
DSM-B-P237 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 60 | 1500 / 85 | 1950 / 110 | F8 | 0.9 |
DSM-B-P238 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 60 | 2280 / 85 | 2500 / 110 | F8 | 1.3 |
DSM-B-P239 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 60 | 1850 / 85 | 2650 / 110 | F8 | 1.1 |
DSM-B-P240 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 60 | 650 / 85 | 950 / 110 | F8 | 0.7 |
DSM-B-P241 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 60 | 3600 / 85 | 4500 / 110 | F8 | 1.9 |
DSM-B-P242 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 60 | 3100 / 85 | 3800 / 110 | F8 | 1.8 |
DSM-B-P243 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 60 | 1700 / 85 | 2100 / 110 | F8 | 0.9 |
DSM-B-P244 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 60 | 2450 / 85 | 2950 / 110 | F8 | 1.7 |
DSM-B-P245 | 20 x 16 x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 60 | 2150 / 85 | 2850 / 110 | F8 | 1.6 |
DSM-B-P246 | 12x 12 x25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 60 | 800 / 85 | 1250 /110 | F8 | 0.9 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F8 | ||
ASHRAE | MERV14 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | NominalSize (inches) | ActualSize (mm) | Bags | Filtration area (m2) | Airflow/initialresistance (m³/h / Pa) | Efficiency EN779 | KG | ||||
Width | Heigh | Depth | |||||||||
DSM-B-P223 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 60 | 2450 / 85 | 3200 / 110 | F8 | 1.8 |
DSM-B-P224 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 60 | 2350 / 85 | 2850 / 110 | F8 | 1.5 |
DSM-B-P225 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 60 | 1080 / 85 | 1500 / 110 | F8 | 0.8 |
DSM-B-P226 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 60 | 1650 / 85 | 2180 / 110 | F8 | 1.2 |
DSM-B-P227 | 20 x16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 60 | 1450 / 85 | 2150 / 110 | F8 | 1.4 |
DSM-B-P228 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 60 | 400 / 85 | 650 / 110 | F8 | 0.45 |
DSM-B-P229 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /60 | 2850 / 85 | 3400 / 110 | F8 | 1.9 |
DSM-B-P230 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 60 | 2600 / 85 | 3050 / 110 | F8 | 1.8 |
DSM-B-P231 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /60 | 1350 / 85 | 1700 / 110 | F8 | 0.9 |
DSM-B-P232 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /60 | 1850 / 85 | 2350 / 110 | F8 | 1.7 |
DSM-B-P233 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /60 | 1650 / 85 | 2350 / 110 | F8 | 1.6 |
DSM-B-P234 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /60 | 500 / 85 | 850 / 110 | F8 | 0.9 |
DSM-B-P235 | 24 x 24 x 21 | 592 | 592 | 534 | 8 | 4.74 | 2380 /60 | 3200 / 85 | 4200 / 110 | F8 | 1.65 |
DSM-B-P236 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /60 | 2850 / 85 | 3200 / 110 | F8 | 1.4 |
DSM-B-P237 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 60 | 1500 / 85 | 1950 / 110 | F8 | 0.9 |
DSM-B-P238 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 60 | 2280 / 85 | 2500 / 110 | F8 | 1.3 |
DSM-B-P239 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 60 | 1850 / 85 | 2650 / 110 | F8 | 1.1 |
DSM-B-P240 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 60 | 650 / 85 | 950 / 110 | F8 | 0.7 |
DSM-B-P241 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 60 | 3600 / 85 | 4500 / 110 | F8 | 1.9 |
DSM-B-P242 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 60 | 3100 / 85 | 3800 / 110 | F8 | 1.8 |
DSM-B-P243 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 60 | 1700 / 85 | 2100 / 110 | F8 | 0.9 |
DSM-B-P244 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 60 | 2450 / 85 | 2950 / 110 | F8 | 1.7 |
DSM-B-P245 | 20 x 16 x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 60 | 2150 / 85 | 2850 / 110 | F8 | 1.6 |
DSM-B-P246 | 12x 12 x25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 60 | 800 / 85 | 1250 /110 | F8 | 0.9 |
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available