Availability: | |
---|---|
Quantity: | |
Dirkbiel
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Enkonduko:
The medium efficiency of synthetic fiber filter using the melt-blown superfine synthetic fiber filter material, its fiber fine (diameter 0.5-5 um), quantity and structure fleeciness, and other similar products compare high efficiency, low resistance and long life.
Application:
Commercial, industrial, clean room ventilation and air conditioning system in the main filter.
Advantage:
●Long lasting
●High efficiency
●Low resistance
●Simple and convenient installation and operation
●Excellent dust holding function
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F9 | ||
ASHRAE | MERV15 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | NominalSize (inches) | ActualSize (mm) | Bags | Filtration area (m2) | Airflow/initialresistance (m³/h / Pa) | Efficiency EN779 | KG | ||||
Width | Heigh | Depth | |||||||||
DSM-B-P247 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 70 | 2450 / 90 | 3200 / 125 | F9 | 1.9 |
DSM-B-P248 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 70 | 2350 / 90 | 2850 / 125 | F9 | 1.6 |
DSM-B-P249 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 70 | 1080 / 90 | 1500 / 125 | F9 | 0.9 |
DSM-B-P250 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 70 | 1650 / 90 | 2180 / 125 | F9 | 1.4 |
DSM-B-P251 | 20 x16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 70 | 1450 / 90 | 2150 / 125 | F9 | 1.6 |
DSM-B-P252 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 70 | 400 / 90 | 650 / 125 | F9 | 0.58 |
DSM-B-P253 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /70 | 2850 / 90 | 3400 /125 | F9 | 2.2 |
DSM-B-P254 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 70 | 2600 / 90 | 3050 / 125 | F9 | 1.9 |
DSM-B-P255 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /70 | 1350 / 90 | 1700 / 125 | F9 | 0.95 |
DSM-B-P256 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /70 | 1850 / 90 | 2350 / 125 | F9 | 1.8 |
DSM-B-P257 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /70 | 1650 / 90 | 2350 /125 | F9 | 1.7 |
DSM-B-P258 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /70 | 500 / 90 | 850 / 125 | F9 | 0.95 |
DSM-B-P259 | 24 x 24 x 21 | 592 | 592 | 500 | 8 | 4.74 | 2380 /70 | 3200 / 90 | 4200 / 125 | F9 | 2.3 |
DSM-B-P260 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /70 | 2850 / 90 | 3200 / 125 | F9 | 1.4 |
DSM-B-P261 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 70 | 1500 / 90 | 1950 /125 | F9 | 0.9 |
DSM-B-P262 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 70 | 2280 / 90 | 2500 / 125 | F9 | 1.3 |
DSM-B-P263 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 70 | 1850 / 90 | 2650 / 125 | F9 | 1.1 |
DSM-B-P264 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 70 | 650 / 90 | 950 / 125 | F9 | 0.7 |
DSM-B-P265 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 70 | 3600 / 90 | 4500 / 125 | F9 | 2.4 |
DSM-B-P266 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 70 | 3100 / 90 | 3800 / 12525 | F9 | 1.95 |
DSM-B-P267 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 70 | 1700 / 90 | 2100 / 125 | F9 | 0.98 |
DSM-B-P268 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 70 | 2450 / 90 | 2950 / 125 | F9 | 1.8 |
DSM-B-P269 | 20 x 16 x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 70 | 2150 / 90 | 2850 /125 | F9 | 1.75 |
DSM-B-P270 | 12x 12 x25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 70 | 800 / 90 | 1250 /125 | F9 | 1.0 |
Specification:
Attributes | Value | |||
Frame | Aluminum alloy / Galvanised sheet metal | |||
Filter material | Synthetic fibre | |||
Efficiency | EN779 | F9 | ||
ASHRAE | MERV15 | |||
Temperature | ≤80℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 350Pa | |||
Frame Thickness | 21mm / 25mm / 46mm |
Technical Data Sheet:
Model | NominalSize (inches) | ActualSize (mm) | Bags | Filtration area (m2) | Airflow/initialresistance (m³/h / Pa) | Efficiency EN779 | KG | ||||
Width | Heigh | Depth | |||||||||
DSM-B-P247 | 24 x 24 x 15 | 592 | 592 | 380 | 8 | 3.6 | 1950 / 70 | 2450 / 90 | 3200 / 125 | F9 | 1.9 |
DSM-B-P248 | 20 x 24x 15 | 490 | 592 | 380 | 6 | 2.7 | 1500 / 70 | 2350 / 90 | 2850 / 125 | F9 | 1.6 |
DSM-B-P249 | 12 x 24x15 | 287 | 592 | 380 | 3 | 1.4 | 950 / 70 | 1080 / 90 | 1500 / 125 | F9 | 0.9 |
DSM-B-P250 | 20x 20x 15 | 490 | 490 | 380 | 5 | 2.0 | 1150 / 70 | 1650 / 90 | 2180 / 125 | F9 | 1.4 |
DSM-B-P251 | 20 x16 x 15 | 490 | 390 | 380 | 4 | 1.6 | 850 / 70 | 1450 / 90 | 2150 / 125 | F9 | 1.6 |
DSM-B-P252 | 12x 12 x 15 | 287 | 287 | 380 | 2 | 0.44 | 350 / 70 | 400 / 90 | 650 / 125 | F9 | 0.58 |
DSM-B-P253 | 24 x 24 x 19 | 592 | 592 | 480 | 8 | 4.6 | 2150 /70 | 2850 / 90 | 3400 /125 | F9 | 2.2 |
DSM-B-P254 | 20 x 24x 19 | 490 | 592 | 480 | 6 | 3.4 | 1800 / 70 | 2600 / 90 | 3050 / 125 | F9 | 1.9 |
DSM-B-P255 | 12 x 24x19 | 287 | 592 | 480 | 3 | 1.7 | 1050 /70 | 1350 / 90 | 1700 / 125 | F9 | 0.95 |
DSM-B-P256 | 20x 20x 19 | 490 | 490 | 480 | 5 | 2.35 | 1350 /70 | 1850 / 90 | 2350 / 125 | F9 | 1.8 |
DSM-B-P257 | 20 x 16 x19 | 490 | 390 | 480 | 4 | 1.5 | 1050 /70 | 1650 / 90 | 2350 /125 | F9 | 1.7 |
DSM-B-P258 | 12x 12 x 19 | 287 | 287 | 480 | 2 | 0.5 | 450 /70 | 500 / 90 | 850 / 125 | F9 | 0.95 |
DSM-B-P259 | 24 x 24 x 21 | 592 | 592 | 500 | 8 | 4.74 | 2380 /70 | 3200 / 90 | 4200 / 125 | F9 | 2.3 |
DSM-B-P260 | 20 x 24x 21 | 490 | 592 | 534 | 6 | 4.3 | 2150 /70 | 2850 / 90 | 3200 / 125 | F9 | 1.4 |
DSM-B-P261 | 12 x 24x 21 | 287 | 592 | 534 | 3 | 1.8 | 1250 / 70 | 1500 / 90 | 1950 /125 | F9 | 0.9 |
DSM-B-P262 | 20x 20x 21 | 490 | 490 | 534 | 5 | 2.5 | 1550 / 70 | 2280 / 90 | 2500 / 125 | F9 | 1.3 |
DSM-B-P263 | 20 x 16 x 21 | 490 | 390 | 534 | 4 | 1.6 | 1250 / 70 | 1850 / 90 | 2650 / 125 | F9 | 1.1 |
DSM-B-P264 | 12x 12 x 21 | 287 | 287 | 534 | 2 | 0.6 | 500 / 70 | 650 / 90 | 950 / 125 | F9 | 0.7 |
DSM-B-P265 | 24 x 24 x25 | 592 | 592 | 600 | 8 | 5.7 | 2650 / 70 | 3600 / 90 | 4500 / 125 | F9 | 2.4 |
DSM-B-P266 | 20 x 24x 25 | 490 | 592 | 600 | 6 | 4.3 | 2450 / 70 | 3100 / 90 | 3800 / 12525 | F9 | 1.95 |
DSM-B-P267 | 12 x 24x25 | 287 | 592 | 600 | 3 | 2.2 | 1450 / 70 | 1700 / 90 | 2100 / 125 | F9 | 0.98 |
DSM-B-P268 | 20x 20x 25 | 490 | 490 | 600 | 5 | 2.94 | 1700 / 70 | 2450 / 90 | 2950 / 125 | F9 | 1.8 |
DSM-B-P269 | 20 x 16 x 25 | 490 | 390 | 600 | 4 | 1.9 | 1450 / 70 | 2150 / 90 | 2850 /125 | F9 | 1.75 |
DSM-B-P270 | 12x 12 x25 | 287 | 287 | 600 | 2 | 0.7 | 650 / 70 | 800 / 90 | 1250 /125 | F9 | 1.0 |
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available
Service Life
Six non-woven separators are evenly distnbuted across the bag width using ultrasonic bonding
Filter Materials
Effectively fiiters >ium dust, and canstill reach international standards afterstatic electricity subsides
Structure
With high air permeability and high dust load
Efficiency
More efficient filter materials are available