Availability: | |
---|---|
Quantity: | |
Enkonduko:
It can be used for air filtration at the public places such as airports, hospitals (such as wards for patients of respiratory diseases) and office buildings and it can effectively eliminate the smells in the air while saving energy.
Application:
It can be used at the central control rooms at chemical companies, petrochemical companies and steel works in order to protect the precision instrument and equipment from damages by corrosive gases.
Advantage:
●Strong adsorption capacity
●Remove odors and toxic and harmful gases
●Environmentally friendly and harmless
●Large dust holding capacity
●Low resistance, large ventilation
Enkonduko:
It can be used for air filtration at the public places such as airports, hospitals (such as wards for patients of respiratory diseases) and office buildings and it can effectively eliminate the smells in the air while saving energy.
Application:
It can be used at the central control rooms at chemical companies, petrochemical companies and steel works in order to protect the precision instrument and equipment from damages by corrosive gases.
Advantage:
●Strong adsorption capacity
●Remove odors and toxic and harmful gases
●Environmentally friendly and harmless
●Large dust holding capacity
●Low resistance, large ventilation
Specification:
Attributes | Value | |||
Frame | ABS | |||
Filter material | Multilayer carbon media + Multilayer composite synthetic fiber | |||
Efficiency | EN779 | H13 | ||
ASHRAE | MERV17-MERV18 | |||
Temperature | ≤40℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 380Pa | |||
Flange | 19mm |
Technical Data Sheet:
Model | Actual Size (mm) | V | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | KG | ||||
Width | Heigh | Thickness | ||||||||
DSMIC-C-P1241 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 180 | 3400 / 240 | 4000 / 290 | H13 | 7.5 |
DSMIC-C-P1242 | 592 | 490 | 292 | 4 | 11.5 | 1900 / 180 | 2500 / 240 | 3000 / 290 | H13 | 6.6 |
DSMIC-C-P1243 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 180 | 1700 / 240 | 2000 / 290 | H13 | 4.8 |
Specification:
Attributes | Value | |||
Frame | ABS | |||
Filter material | Multilayer carbon media + Multilayer composite synthetic fiber | |||
Efficiency | EN779 | H13 | ||
ASHRAE | MERV17-MERV18 | |||
Temperature | ≤40℃ | |||
Humidity | ≤100% RH | |||
Recommended Max. Final Pressureiz drop | ≤ 380Pa | |||
Flange | 19mm |
Technical Data Sheet:
Model | Actual Size (mm) | V | Filtration area(㎡) | Airflow / initial resistance (m³/h / Pa) | Efficiency EN1822 | KG | ||||
Width | Heigh | Thickness | ||||||||
DSMIC-C-P1241 | 592 | 592 | 292 | 4 | 14.8 | 2500 / 180 | 3400 / 240 | 4000 / 290 | H13 | 7.5 |
DSMIC-C-P1242 | 592 | 490 | 292 | 4 | 11.5 | 1900 / 180 | 2500 / 240 | 3000 / 290 | H13 | 6.6 |
DSMIC-C-P1243 | 592 | 287 | 292 | 4 | 7.2 | 1100 / 180 | 1700 / 240 | 2000 / 290 | H13 | 4.8 |
Low Drag
The concave arc design is adopted on the windward side to form the airflow buffer zone, which greatly reduces the ventilation resistance and greatly improves the ventilation volume
Leakproof
AB type environment-friendly resin adhesive, full injection glue, effective leak-proof
Filter Material
Multilayer composite synthetic fiber + activated carbon filter material
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder
Low Drag
The concave arc design is adopted on the windward side to form the airflow buffer zone, which greatly reduces the ventilation resistance and greatly improves the ventilation volume
Leakproof
AB type environment-friendly resin adhesive, full injection glue, effective leak-proof
Filter Material
Multilayer composite synthetic fiber + activated carbon filter material
Complete Style
Variety of options are available: plate, boxbag,honeycomb, motherframe, cylinder