Availability: | |
---|---|
Quantity: | |
Specification
Frame:Galvanized sheet metal SUS201,SUS304; Filter material: Wet-laid glass fiber filter paper ,
Efficiency:
M6 (EN 779): 60-65% ASHRAE 52/76
F7 (EN 779): 80-90% ASHRAE 52/76
F8 (EN 779): 90-95% ASHRAE 52/76
F9 (EN 779): 90-98% ASHRAE 52/76
Temperature:≤80o C
Humidity:≤100% RH
Recommended final pressure drop : ≤580 Pa
Flange W:25mm
Model No. | Actual Size (mm) | V | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency EN779 | KG | ||||
Width | Height | Depth | ||||||||
DAF-V-P416 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 35 | 3600 / 70 | 4500 / 110 | F6 | 9.0 |
DAF-V-P417 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 35 | 2900 / 70 | 3600 / 110 | F6 | 8.3 |
DAF-V-P418 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 35 | 1700 / 70 5 | 2100 / 110 | F6 | 6.0 |
DAF-V-P419 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 50 | 3600 / 85 | 4500 / 120 | F7 | 9.0 |
DAF-V-P420 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 50 | 2900 /85 5 | 3600 / 120 | F7 | 8.3 |
DAF-V-P421 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 50 | 1700 /85 | 2100 / 120 | F7 | 6.0 |
DAF-V-P422 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 65 | 3600 / 100 | 4500 / 130 | F8 | 9.0 |
DAF-V-P423 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 65 | 2900 / 100 5 | 3600 / 130 | F8 | 8.3 |
DAF-V-P424 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 65 | 1700 / 100 5 | 2100 / 130 | F8 | 6.0 |
DAF-V-P425 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 80 | 3600 / 130 | 4500 / 170 | F9 | 9.0 |
DAF-V-P426 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 80 | 2900 / 130 5 | 3600 / 170 | F9 | 8.3 |
DAF-V-P427 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 80 | 1700 / 130 5 | 2100 / 170 | F9 | 6.0 |
Note:
Pressure range: +/- 15%
All the non-standard products can be customized
Specification
Frame:Galvanized sheet metal SUS201,SUS304; Filter material: Wet-laid glass fiber filter paper ,
Efficiency:
M6 (EN 779): 60-65% ASHRAE 52/76
F7 (EN 779): 80-90% ASHRAE 52/76
F8 (EN 779): 90-95% ASHRAE 52/76
F9 (EN 779): 90-98% ASHRAE 52/76
Temperature:≤80o C
Humidity:≤100% RH
Recommended final pressure drop : ≤580 Pa
Flange W:25mm
Model No. | Actual Size (mm) | V | Filtration area (m2) | Air flow /initial resistance (m3/h / Pa) | Efficiency EN779 | KG | ||||
Width | Height | Depth | ||||||||
DAF-V-P416 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 35 | 3600 / 70 | 4500 / 110 | F6 | 9.0 |
DAF-V-P417 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 35 | 2900 / 70 | 3600 / 110 | F6 | 8.3 |
DAF-V-P418 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 35 | 1700 / 70 5 | 2100 / 110 | F6 | 6.0 |
DAF-V-P419 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 50 | 3600 / 85 | 4500 / 120 | F7 | 9.0 |
DAF-V-P420 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 50 | 2900 /85 5 | 3600 / 120 | F7 | 8.3 |
DAF-V-P421 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 50 | 1700 /85 | 2100 / 120 | F7 | 6.0 |
DAF-V-P422 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 65 | 3600 / 100 | 4500 / 130 | F8 | 9.0 |
DAF-V-P423 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 65 | 2900 / 100 5 | 3600 / 130 | F8 | 8.3 |
DAF-V-P424 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 65 | 1700 / 100 5 | 2100 / 130 | F8 | 6.0 |
DAF-V-P425 | 592 | 592 | 292 | 4 | 19.5 | 2500 / 80 | 3600 / 130 | 4500 / 170 | F9 | 9.0 |
DAF-V-P426 | 592 | 490 | 292 | 4 | 15.4 | 2000 / 80 | 2900 / 130 5 | 3600 / 170 | F9 | 8.3 |
DAF-V-P427 | 592 | 287 | 292 | 4 | 9.2 | 1200 / 80 | 1700 / 130 5 | 2100 / 170 | F9 | 6.0 |
Note:
Pressure range: +/- 15%
All the non-standard products can be customized